Procedures of Dennis Hurwitz, MD (32)
| Procedure | Rank in Pittsburgh | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Pittsburgh: 5 | Ranked in PA: 71 | Ranked in US: 3108 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 23 | Ranked in US: 395 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 40 | Ranked in US: 2297 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 43 | Ranked in US: 2966 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 53 | Ranked in US: 2479 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 1 | Ranked in US: 121 | |
| Ranked in Pittsburgh: 6 | Ranked in PA: 76 | Ranked in US: 3132 | |
| Ranked in Pittsburgh: 6 | Ranked in PA: 69 | Ranked in US: 2766 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 54 | Ranked in US: 1737 | |
| Ranked in Pittsburgh: 11 | Ranked in PA: 108 | Ranked in US: 3545 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 35 | Ranked in US: 520 | |
| Ranked in Pittsburgh: 2 | Ranked in PA: 27 | Ranked in US: 1088 | |
| Ranked in Pittsburgh: 11 | Ranked in PA: 108 | Ranked in US: 3545 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 24 | Ranked in US: 427 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 42 | Ranked in US: 1802 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 32 | Ranked in US: 1367 | |
| Ranked in Pittsburgh: 7 | Ranked in PA: 46 | Ranked in US: 786 | |
| Ranked in Pittsburgh: 7 | Ranked in PA: 56 | Ranked in US: 1788 | |
| Ranked in Pittsburgh: 2 | Ranked in PA: 12 | Ranked in US: 920 | |
| Ranked in Pittsburgh: 8 | Ranked in PA: 92 | Ranked in US: 4879 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 4 | Ranked in US: 173 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 6 | Ranked in US: 297 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 16 | Ranked in US: 1017 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 2 | Ranked in US: 358 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 57 | Ranked in US: 2431 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 39 | Ranked in US: 1051 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 1 | Ranked in US: 26 | |
| Ranked in Pittsburgh: 4 | Ranked in PA: 29 | Ranked in US: 1356 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 4 | Ranked in US: 154 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 1 | Ranked in US: 9 | |
| Ranked in Pittsburgh: 3 | Ranked in PA: 41 | Ranked in US: 1703 | |
| Ranked in Pittsburgh: 1 | Ranked in PA: 1 | Ranked in US: 124 |
Thank you!
We have received your report and will review it shortly.
Dennis Hurwitz, MD
Ste 500, 3109, Forbes Avenue, Allegheny County, Pittsburgh, PA 15213
Schedule a consultation
Schedule a consultation with Dennis Hurwitz, MD or share your experience with other patients:
Submit your review Call (412) 802-6100 Schedule online