Procedures of Roy Powell, MD (22)
| Procedure | Rank in Plano | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Plano: 14 | Ranked in TX: 94 | Ranked in US: 1115 | |
| Ranked in Plano: 20 | Ranked in TX: 112 | Ranked in US: 1247 | |
| Ranked in Plano: 5 | Ranked in TX: 64 | Ranked in US: 676 | |
| Ranked in Plano: 7 | Ranked in TX: 61 | Ranked in US: 715 | |
| Ranked in Plano: 5 | Ranked in TX: 47 | Ranked in US: 536 | |
| Ranked in Plano: 21 | Ranked in TX: 131 | Ranked in US: 1407 | |
| Ranked in Plano: 7 | Ranked in TX: 34 | Ranked in US: 463 | |
| Ranked in Plano: 3 | Ranked in TX: 22 | Ranked in US: 240 | |
| Ranked in Plano: 15 | Ranked in TX: 99 | Ranked in US: 1235 | |
| Ranked in Plano: 3 | Ranked in TX: 21 | Ranked in US: 182 | |
| Ranked in Plano: 8 | Ranked in TX: 59 | Ranked in US: 770 | |
| Ranked in Plano: 8 | Ranked in TX: 54 | Ranked in US: 770 | |
| Ranked in Plano: 12 | Ranked in TX: 62 | Ranked in US: 957 | |
| Ranked in Plano: 8 | Ranked in TX: 47 | Ranked in US: 590 | |
| Ranked in Plano: 4 | Ranked in TX: 20 | Ranked in US: 348 | |
| Ranked in Plano: 21 | Ranked in TX: 131 | Ranked in US: 1407 | |
| Ranked in Plano: 5 | Ranked in TX: 64 | Ranked in US: 506 | |
| Ranked in Plano: 5 | Ranked in TX: 45 | Ranked in US: 447 | |
| Ranked in Plano: 13 | Ranked in TX: 143 | Ranked in US: 1300 | |
| Ranked in Plano: 4 | Ranked in TX: 76 | Ranked in US: 671 | |
| Ranked in Plano: 7 | Ranked in TX: 68 | Ranked in US: 600 | |
| Ranked in Plano: 6 | Ranked in TX: 54 | Ranked in US: 440 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Roy Powell, MD or share your experience with other patients:
Submit your review Call (972) 378-3870