Procedures of Aric Aghayan, MD (32)
| Procedure | Rank in Portland | Rank in OR | Rank in US |
|---|---|---|---|
| Ranked in Portland: 5 | Ranked in OR: 24 | Ranked in US: 3116 | |
| Ranked in Portland: 4 | Ranked in OR: 20 | Ranked in US: 2749 | |
| Ranked in Portland: 7 | Ranked in OR: 15 | Ranked in US: 1727 | |
| Ranked in Portland: 3 | Ranked in OR: 10 | Ranked in US: 1695 | |
| Ranked in Portland: 3 | Ranked in OR: 13 | Ranked in US: 1793 | |
| Ranked in Portland: 3 | Ranked in OR: 9 | Ranked in US: 1079 | |
| Ranked in Portland: 6 | Ranked in OR: 13 | Ranked in US: 1345 | |
| Ranked in Portland: 2 | Ranked in OR: 4 | Ranked in US: 949 | |
| Ranked in Portland: 11 | Ranked in OR: 17 | Ranked in US: 3517 | |
| Ranked in Portland: 3 | Ranked in OR: 6 | Ranked in US: 1361 | |
| Ranked in Portland: 5 | Ranked in OR: 19 | Ranked in US: 2458 | |
| Ranked in Portland: 3 | Ranked in OR: 13 | Ranked in US: 1586 | |
| Ranked in Portland: 3 | Ranked in OR: 9 | Ranked in US: 1219 | |
| Ranked in Portland: 5 | Ranked in OR: 14 | Ranked in US: 2947 | |
| Ranked in Portland: 6 | Ranked in OR: 20 | Ranked in US: 3089 | |
| Ranked in Portland: 1 | Ranked in OR: 3 | Ranked in US: 431 | |
| Ranked in Portland: 4 | Ranked in OR: 12 | Ranked in US: 1846 | |
| Ranked in Portland: 5 | Ranked in OR: 11 | Ranked in US: 2284 | |
| Ranked in Portland: 1 | Ranked in OR: 2 | Ranked in US: 71 | |
| Ranked in Portland: 2 | Ranked in OR: 8 | Ranked in US: 2500 | |
| Ranked in Portland: 1 | Ranked in OR: 5 | Ranked in US: 811 | |
| Ranked in Portland: 1 | Ranked in OR: 5 | Ranked in US: 1101 | |
| Ranked in Portland: 2 | Ranked in OR: 1 | Ranked in US: 239 | |
| Ranked in Portland: 3 | Ranked in OR: 4 | Ranked in US: 806 | |
| Ranked in Portland: 3 | Ranked in OR: 11 | Ranked in US: 632 | |
| Ranked in Portland: 11 | Ranked in OR: 43 | Ranked in US: 4843 | |
| Ranked in Portland: 5 | Ranked in OR: 15 | Ranked in US: 1803 | |
| Ranked in Portland: 4 | Ranked in OR: 16 | Ranked in US: 2408 | |
| Ranked in Portland: 6 | Ranked in OR: 13 | Ranked in US: 1888 | |
| Ranked in Portland: 4 | Ranked in OR: 12 | Ranked in US: 1242 | |
| Ranked in Portland: 5 | Ranked in OR: 13 | Ranked in US: 1844 | |
| Ranked in Portland: 3 | Ranked in OR: 8 | Ranked in US: 1209 |
Thank you!
We have received your report and will review it shortly.
Aric Aghayan, MD
320, 1200, Northwest Naito Parkway, Multnomah County, Portland, OR 97209
Schedule a consultation
Schedule a consultation with Aric Aghayan, MD or share your experience with other patients:
Submit your review Call (503) 222-0939