Procedures of Michael Bassiri-Tehrani, MD (49)
| Procedure | Rank in Poughkeepsie | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in Poughkeepsie: 1 | Ranked in NY: 101 | Ranked in US: 2541 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 80 | Ranked in US: 1942 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 80 | Ranked in US: 1942 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 100 | Ranked in US: 1146 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 12 | Ranked in US: 387 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 50 | Ranked in US: 1504 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 129 | Ranked in US: 1416 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 71 | Ranked in US: 1868 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 27 | Ranked in US: 351 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 71 | Ranked in US: 1868 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 57 | Ranked in US: 1198 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 16 | Ranked in US: 484 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 2 | Ranked in US: 35 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 12 | Ranked in US: 150 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 1 | Ranked in US: 19 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 3 | Ranked in US: 17 | |
| Ranked in Poughkeepsie: 6 | Ranked in NY: 152 | Ranked in US: 2394 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 25 | Ranked in US: 620 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 26 | Ranked in US: 266 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 111 | Ranked in US: 2930 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 168 | Ranked in US: 2572 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 89 | Ranked in US: 2288 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 50 | Ranked in US: 1002 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 111 | Ranked in US: 2930 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 75 | Ranked in US: 1516 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 50 | Ranked in US: 1155 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 73 | Ranked in US: 1135 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 304 | Ranked in US: 3892 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 69 | Ranked in US: 2838 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 90 | Ranked in US: 1379 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 142 | Ranked in US: 1181 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 164 | Ranked in US: 1675 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 123 | Ranked in US: 901 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 40 | Ranked in US: 448 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 111 | Ranked in US: 1313 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 53 | Ranked in US: 1434 | |
| Ranked in Poughkeepsie: 2 | Ranked in NY: 67 | Ranked in US: 2016 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 33 | Ranked in US: 794 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 77 | Ranked in US: 883 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 72 | Ranked in US: 1508 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 20 | Ranked in US: 635 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 11 | Ranked in US: 576 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 51 | Ranked in US: 2011 | |
| Ranked in Poughkeepsie: 1 | Ranked in NY: 16 | Ranked in US: 359 |
Thank you!
We have received your report and will review it shortly.
Michael Bassiri-Tehrani, MD
82, North Water Street, Dutchess County, Poughkeepsie, NY 12601
Schedule a consultation
Schedule a consultation with Michael Bassiri-Tehrani, MD or share your experience with other patients:
Submit your review Call (845) 454-8025 Schedule online