Procedures of Roxanne Grawe, MD (31)
| Procedure | Rank in Powell | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Powell: 1 | Ranked in OH: 54 | Ranked in US: 3069 | |
| Ranked in Powell: 1 | Ranked in OH: 59 | Ranked in US: 2703 | |
| Ranked in Powell: 1 | Ranked in OH: 16 | Ranked in US: 1056 | |
| Ranked in Powell: 1 | Ranked in OH: 63 | Ranked in US: 3463 | |
| Ranked in Powell: 1 | Ranked in OH: 16 | Ranked in US: 1327 | |
| Ranked in Powell: 1 | Ranked in OH: 4 | Ranked in US: 200 | |
| Ranked in Powell: 1 | Ranked in OH: 16 | Ranked in US: 601 | |
| Ranked in Powell: 1 | Ranked in OH: 11 | Ranked in US: 1740 | |
| Ranked in Powell: 1 | Ranked in OH: 41 | Ranked in US: 1868 | |
| Ranked in Powell: 2 | Ranked in OH: 38 | Ranked in US: 4122 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 16 | |
| Ranked in Powell: 1 | Ranked in OH: 36 | Ranked in US: 1693 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 510 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 1549 | |
| Ranked in Powell: 1 | Ranked in OH: 30 | Ranked in US: 2328 | |
| Ranked in Powell: 1 | Ranked in OH: 81 | Ranked in US: 3719 | |
| Ranked in Powell: 1 | Ranked in OH: 30 | Ranked in US: 2507 | |
| Ranked in Powell: 1 | Ranked in OH: 7 | Ranked in US: 1389 | |
| Ranked in Powell: 2 | Ranked in OH: 38 | Ranked in US: 4122 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 855 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 137 | |
| Ranked in Powell: 1 | Ranked in OH: 43 | Ranked in US: 2136 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 212 | |
| Ranked in Powell: 1 | Ranked in OH: 4 | Ranked in US: 656 | |
| Ranked in Powell: 1 | Ranked in OH: 39 | Ranked in US: 2895 | |
| Ranked in Powell: 1 | Ranked in OH: 37 | Ranked in US: 2240 | |
| Ranked in Powell: 1 | Ranked in OH: 19 | Ranked in US: 637 | |
| Ranked in Powell: 1 | Ranked in OH: 32 | Ranked in US: 1561 | |
| Ranked in Powell: 1 | Ranked in OH: 28 | Ranked in US: 1668 | |
| Ranked in Powell: 1 | Ranked in OH: 1 | Ranked in US: 220 | |
| Ranked in Powell: 1 | Ranked in OH: 4 | Ranked in US: 750 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Roxanne Grawe, MD or share your experience with other patients:
Submit your review Call (614) 764-7699 Schedule online