Procedures of TOM GALLAHER, MD (37)
| Procedure | Rank in Powell | Rank in TN | Rank in US |
|---|---|---|---|
| Ranked in Powell: 1 | Ranked in TN: 28 | Ranked in US: 3136 | |
| Ranked in Powell: 1 | Ranked in TN: 12 | Ranked in US: 1871 | |
| Ranked in Powell: 1 | Ranked in TN: 23 | Ranked in US: 2503 | |
| Ranked in Powell: 1 | Ranked in TN: 7 | Ranked in US: 1470 | |
| Ranked in Powell: 1 | Ranked in TN: 14 | Ranked in US: 2311 | |
| Ranked in Powell: 1 | Ranked in TN: 26 | Ranked in US: 3158 | |
| Ranked in Powell: 1 | Ranked in TN: 25 | Ranked in US: 2790 | |
| Ranked in Powell: 1 | Ranked in TN: 20 | Ranked in US: 1752 | |
| Ranked in Powell: 1 | Ranked in TN: 18 | Ranked in US: 1185 | |
| Ranked in Powell: 1 | Ranked in TN: 13 | Ranked in US: 1719 | |
| Ranked in Powell: 2 | Ranked in TN: 31 | Ranked in US: 3592 | |
| Ranked in Powell: 2 | Ranked in TN: 31 | Ranked in US: 3592 | |
| Ranked in Powell: 1 | Ranked in TN: 15 | Ranked in US: 1820 | |
| Ranked in Powell: 1 | Ranked in TN: 17 | Ranked in US: 1381 | |
| Ranked in Powell: 1 | Ranked in TN: 7 | Ranked in US: 980 | |
| Ranked in Powell: 1 | Ranked in TN: 17 | Ranked in US: 1445 | |
| Ranked in Powell: 1 | Ranked in TN: 11 | Ranked in US: 523 | |
| Ranked in Powell: 1 | Ranked in TN: 8 | Ranked in US: 398 | |
| Ranked in Powell: 2 | Ranked in TN: 11 | Ranked in US: 4082 | |
| Ranked in Powell: 2 | Ranked in TN: 11 | Ranked in US: 4082 | |
| Ranked in Powell: 1 | Ranked in TN: 27 | Ranked in US: 4706 | |
| Ranked in Powell: 1 | Ranked in TN: 4 | Ranked in US: 1824 | |
| Ranked in Powell: 1 | Ranked in TN: 33 | Ranked in US: 2161 | |
| Ranked in Powell: 1 | Ranked in TN: 10 | Ranked in US: 1251 | |
| Ranked in Powell: 1 | Ranked in TN: 9 | Ranked in US: 1919 | |
| Ranked in Powell: 1 | Ranked in TN: 8 | Ranked in US: 672 | |
| Ranked in Powell: 1 | Ranked in TN: 16 | Ranked in US: 2414 | |
| Ranked in Powell: 1 | Ranked in TN: 4 | Ranked in US: 487 | |
| Ranked in Powell: 1 | Ranked in TN: 9 | Ranked in US: 1098 | |
| Ranked in Powell: 1 | Ranked in TN: 11 | Ranked in US: 1410 | |
| Ranked in Powell: 1 | Ranked in TN: 5 | Ranked in US: 1381 | |
| Ranked in Powell: 1 | Ranked in TN: 28 | Ranked in US: 2388 | |
| Ranked in Powell: 1 | Ranked in TN: 3 | Ranked in US: 432 | |
| Ranked in Powell: 1 | Ranked in TN: 9 | Ranked in US: 1602 | |
| Ranked in Powell: 1 | Ranked in TN: 23 | Ranked in US: 1275 | |
| Ranked in Powell: 1 | Ranked in TN: 19 | Ranked in US: 800 | |
| Ranked in Powell: 1 | Ranked in TN: 11 | Ranked in US: 815 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with TOM GALLAHER, MD or share your experience with other patients:
Submit your review Call (865) 671-3888