Procedures of Gurmander Singh Kohli, MD, FACS (38)
| Procedure | Rank in Quincy | Rank in MA | Rank in US |
|---|---|---|---|
| Ranked in Quincy: 4 | Ranked in MA: 42 | Ranked in US: 1023 | |
| Ranked in Quincy: 1 | Ranked in MA: 1 | Ranked in US: 10 | |
| Ranked in Quincy: 1 | Ranked in MA: 4 | Ranked in US: 76 | |
| Ranked in Quincy: 4 | Ranked in MA: 8 | Ranked in US: 708 | |
| Ranked in Quincy: 3 | Ranked in MA: 34 | Ranked in US: 826 | |
| Ranked in Quincy: 1 | Ranked in MA: 3 | Ranked in US: 23 | |
| Ranked in Quincy: 1 | Ranked in MA: 1 | Ranked in US: 8 | |
| Ranked in Quincy: 2 | Ranked in MA: 25 | Ranked in US: 853 | |
| Ranked in Quincy: 1 | Ranked in MA: 10 | Ranked in US: 384 | |
| Ranked in Quincy: 2 | Ranked in MA: 9 | Ranked in US: 161 | |
| Ranked in Quincy: 3 | Ranked in MA: 20 | Ranked in US: 270 | |
| Ranked in Quincy: 3 | Ranked in MA: 21 | Ranked in US: 466 | |
| Ranked in Quincy: 2 | Ranked in MA: 32 | Ranked in US: 560 | |
| Ranked in Quincy: 1 | Ranked in MA: 2 | Ranked in US: 33 | |
| Ranked in Quincy: 2 | Ranked in MA: 16 | Ranked in US: 216 | |
| Ranked in Quincy: 1 | Ranked in MA: 6 | Ranked in US: 97 | |
| Ranked in Quincy: 2 | Ranked in MA: 15 | Ranked in US: 241 | |
| Ranked in Quincy: 6 | Ranked in MA: 70 | Ranked in US: 1787 | |
| Ranked in Quincy: 6 | Ranked in MA: 88 | Ranked in US: 2167 | |
| Ranked in Quincy: 1 | Ranked in MA: 5 | Ranked in US: 85 | |
| Ranked in Quincy: 1 | Ranked in MA: 11 | Ranked in US: 1050 | |
| Ranked in Quincy: 1 | Ranked in MA: 8 | Ranked in US: 327 | |
| Ranked in Quincy: 6 | Ranked in MA: 70 | Ranked in US: 1787 | |
| Ranked in Quincy: 1 | Ranked in MA: 8 | Ranked in US: 129 | |
| Ranked in Quincy: 1 | Ranked in MA: 7 | Ranked in US: 254 | |
| Ranked in Quincy: 2 | Ranked in MA: 28 | Ranked in US: 944 | |
| Ranked in Quincy: 1 | Ranked in MA: 6 | Ranked in US: 762 | |
| Ranked in Quincy: 2 | Ranked in MA: 13 | Ranked in US: 947 | |
| Ranked in Quincy: 4 | Ranked in MA: 17 | Ranked in US: 877 | |
| Ranked in Quincy: 6 | Ranked in MA: 51 | Ranked in US: 2163 | |
| Ranked in Quincy: 1 | Ranked in MA: 15 | Ranked in US: 663 | |
| Ranked in Quincy: 6 | Ranked in MA: 51 | Ranked in US: 2163 | |
| Ranked in Quincy: 4 | Ranked in MA: 67 | Ranked in US: 1888 | |
| Ranked in Quincy: 3 | Ranked in MA: 57 | Ranked in US: 1685 | |
| Ranked in Quincy: 4 | Ranked in MA: 73 | Ranked in US: 1780 | |
| Ranked in Quincy: 4 | Ranked in MA: 68 | Ranked in US: 1849 | |
| Ranked in Quincy: 1 | Ranked in MA: 8 | Ranked in US: 782 | |
| Ranked in Quincy: 3 | Ranked in MA: 23 | Ranked in US: 438 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Gurmander Singh Kohli, MD, FACS or share your experience with other patients:
Submit your review Call Schedule online