Procedures of Kenneth Reed, MD (38)
| Procedure | Rank in Quincy | Rank in MA | Rank in US |
|---|---|---|---|
| Ranked in Quincy: 5 | Ranked in MA: 43 | Ranked in US: 1025 | |
| Ranked in Quincy: 2 | Ranked in MA: 2 | Ranked in US: 11 | |
| Ranked in Quincy: 2 | Ranked in MA: 5 | Ranked in US: 77 | |
| Ranked in Quincy: 5 | Ranked in MA: 7 | Ranked in US: 705 | |
| Ranked in Quincy: 2 | Ranked in MA: 4 | Ranked in US: 22 | |
| Ranked in Quincy: 4 | Ranked in MA: 35 | Ranked in US: 827 | |
| Ranked in Quincy: 2 | Ranked in MA: 2 | Ranked in US: 9 | |
| Ranked in Quincy: 3 | Ranked in MA: 24 | Ranked in US: 846 | |
| Ranked in Quincy: 2 | Ranked in MA: 9 | Ranked in US: 379 | |
| Ranked in Quincy: 3 | Ranked in MA: 10 | Ranked in US: 157 | |
| Ranked in Quincy: 4 | Ranked in MA: 21 | Ranked in US: 269 | |
| Ranked in Quincy: 4 | Ranked in MA: 20 | Ranked in US: 482 | |
| Ranked in Quincy: 3 | Ranked in MA: 31 | Ranked in US: 563 | |
| Ranked in Quincy: 2 | Ranked in MA: 3 | Ranked in US: 34 | |
| Ranked in Quincy: 2 | Ranked in MA: 7 | Ranked in US: 98 | |
| Ranked in Quincy: 3 | Ranked in MA: 17 | Ranked in US: 211 | |
| Ranked in Quincy: 3 | Ranked in MA: 14 | Ranked in US: 246 | |
| Ranked in Quincy: 2 | Ranked in MA: 6 | Ranked in US: 86 | |
| Ranked in Quincy: 8 | Ranked in MA: 71 | Ranked in US: 1775 | |
| Ranked in Quincy: 7 | Ranked in MA: 86 | Ranked in US: 2149 | |
| Ranked in Quincy: 2 | Ranked in MA: 12 | Ranked in US: 1058 | |
| Ranked in Quincy: 2 | Ranked in MA: 7 | Ranked in US: 325 | |
| Ranked in Quincy: 8 | Ranked in MA: 71 | Ranked in US: 1775 | |
| Ranked in Quincy: 2 | Ranked in MA: 9 | Ranked in US: 126 | |
| Ranked in Quincy: 2 | Ranked in MA: 8 | Ranked in US: 251 | |
| Ranked in Quincy: 3 | Ranked in MA: 27 | Ranked in US: 943 | |
| Ranked in Quincy: 2 | Ranked in MA: 7 | Ranked in US: 760 | |
| Ranked in Quincy: 3 | Ranked in MA: 14 | Ranked in US: 951 | |
| Ranked in Quincy: 5 | Ranked in MA: 16 | Ranked in US: 895 | |
| Ranked in Quincy: 8 | Ranked in MA: 53 | Ranked in US: 2165 | |
| Ranked in Quincy: 2 | Ranked in MA: 16 | Ranked in US: 664 | |
| Ranked in Quincy: 8 | Ranked in MA: 53 | Ranked in US: 2165 | |
| Ranked in Quincy: 5 | Ranked in MA: 68 | Ranked in US: 1889 | |
| Ranked in Quincy: 4 | Ranked in MA: 58 | Ranked in US: 1686 | |
| Ranked in Quincy: 5 | Ranked in MA: 74 | Ranked in US: 1781 | |
| Ranked in Quincy: 5 | Ranked in MA: 69 | Ranked in US: 1850 | |
| Ranked in Quincy: 2 | Ranked in MA: 9 | Ranked in US: 783 | |
| Ranked in Quincy: 4 | Ranked in MA: 24 | Ranked in US: 440 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Kenneth Reed, MD or share your experience with other patients:
Submit your review Call Schedule online