Procedures of Charles Pierce, DO (52)
| Procedure | Rank in Red Bank | Rank in NJ | Rank in US |
|---|---|---|---|
| Ranked in Red Bank: 1 | Ranked in NJ: 10 | Ranked in US: 212 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 85 | Ranked in US: 1880 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 49 | Ranked in US: 959 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 109 | Ranked in US: 2324 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 90 | Ranked in US: 2478 | |
| Ranked in Red Bank: 2 | Ranked in NJ: 43 | Ranked in US: 1328 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 13 | Ranked in US: 173 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 61 | Ranked in US: 1030 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 76 | Ranked in US: 1475 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 6 | Ranked in US: 153 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 69 | Ranked in US: 1460 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 58 | Ranked in US: 1156 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 83 | Ranked in US: 1810 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 161 | Ranked in US: 4669 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 44 | Ranked in US: 698 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 66 | Ranked in US: 1369 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 19 | Ranked in US: 1364 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 9 | Ranked in US: 504 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 47 | Ranked in US: 606 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 50 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 91 | Ranked in US: 1966 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 72 | Ranked in US: 957 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 745 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 71 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 134 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 77 | Ranked in US: 1346 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 82 | Ranked in US: 1544 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 33 | Ranked in US: 1596 | |
| Ranked in Red Bank: 2 | Ranked in NJ: 99 | Ranked in US: 2493 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 83 | Ranked in US: 2223 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 52 | Ranked in US: 1444 | |
| Ranked in Red Bank: 2 | Ranked in NJ: 99 | Ranked in US: 2493 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 45 | Ranked in US: 1340 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 11 | Ranked in US: 290 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 125 | Ranked in US: 2837 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 57 | Ranked in US: 1477 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 33 | Ranked in US: 834 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 40 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 43 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 12 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 97 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 5 | Ranked in US: 621 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 33 | Ranked in US: 1856 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 17 | Ranked in US: 1102 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 12 | Ranked in US: 267 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 194 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 25 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 24 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 63 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 37 | |
| Ranked in Red Bank: 1 | Ranked in NJ: 8 | Ranked in US: 229 | |
| Ranked in Red Bank: 2 | Ranked in NJ: 43 | Ranked in US: 1328 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Charles Pierce, DO or share your experience with other patients:
Submit your review Call (732) 852-2770