Procedures of Charles Virden, MD (33)
| Procedure | Rank in Reno | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Reno: 8 | Ranked in NV: 13 | Ranked in US: 2390 | |
| Ranked in Reno: 2 | Ranked in NV: 6 | Ranked in US: 1398 | |
| Ranked in Reno: 2 | Ranked in NV: 4 | Ranked in US: 1793 | |
| Ranked in Reno: 4 | Ranked in NV: 3 | Ranked in US: 2222 | |
| Ranked in Reno: 6 | Ranked in NV: 13 | Ranked in US: 1723 | |
| Ranked in Reno: 5 | Ranked in NV: 15 | Ranked in US: 1099 | |
| Ranked in Reno: 1 | Ranked in NV: 7 | Ranked in US: 1289 | |
| Ranked in Reno: 4 | Ranked in NV: 6 | Ranked in US: 913 | |
| Ranked in Reno: 7 | Ranked in NV: 7 | Ranked in US: 1800 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 571 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 792 | |
| Ranked in Reno: 11 | Ranked in NV: 28 | Ranked in US: 2392 | |
| Ranked in Reno: 5 | Ranked in NV: 13 | Ranked in US: 2142 | |
| Ranked in Reno: 2 | Ranked in NV: 6 | Ranked in US: 1022 | |
| Ranked in Reno: 3 | Ranked in NV: 12 | Ranked in US: 1399 | |
| Ranked in Reno: 8 | Ranked in NV: 50 | Ranked in US: 2724 | |
| Ranked in Reno: 8 | Ranked in NV: 50 | Ranked in US: 2724 | |
| Ranked in Reno: 5 | Ranked in NV: 12 | Ranked in US: 1082 | |
| Ranked in Reno: 5 | Ranked in NV: 7 | Ranked in US: 1428 | |
| Ranked in Reno: 1 | Ranked in NV: 10 | Ranked in US: 796 | |
| Ranked in Reno: 5 | Ranked in NV: 5 | Ranked in US: 1025 | |
| Ranked in Reno: 8 | Ranked in NV: 11 | Ranked in US: 2653 | |
| Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 1146 | |
| Ranked in Reno: 4 | Ranked in NV: 4 | Ranked in US: 1991 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 549 | |
| Ranked in Reno: 4 | Ranked in NV: 15 | Ranked in US: 1579 | |
| Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 1094 | |
| Ranked in Reno: 5 | Ranked in NV: 11 | Ranked in US: 1924 | |
| Ranked in Reno: 2 | Ranked in NV: 5 | Ranked in US: 598 | |
| Ranked in Reno: 5 | Ranked in NV: 14 | Ranked in US: 600 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 177 | |
| Ranked in Reno: 6 | Ranked in NV: 18 | Ranked in US: 1286 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 96 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Charles Virden, MD or share your experience with other patients:
Submit your review Call (775) 345-3099