Procedures of Timothy Janiga, MD, FACS (55)
| Procedure | Rank in Reno | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Reno: 8 | Ranked in NV: 15 | Ranked in US: 2396 | |
| Ranked in Reno: 8 | Ranked in NV: 15 | Ranked in US: 2396 | |
| Ranked in Reno: 9 | Ranked in NV: 25 | Ranked in US: 2145 | |
| Ranked in Reno: 3 | Ranked in NV: 8 | Ranked in US: 1023 | |
| Ranked in Reno: 9 | Ranked in NV: 25 | Ranked in US: 2145 | |
| Ranked in Reno: 8 | Ranked in NV: 15 | Ranked in US: 2396 | |
| Ranked in Reno: 2 | Ranked in NV: 9 | Ranked in US: 1430 | |
| Ranked in Reno: 3 | Ranked in NV: 3 | Ranked in US: 211 | |
| Ranked in Reno: 5 | Ranked in NV: 9 | Ranked in US: 1046 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 364 | |
| Ranked in Reno: 2 | Ranked in NV: 9 | Ranked in US: 2727 | |
| Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 477 | |
| Ranked in Reno: 4 | Ranked in NV: 9 | Ranked in US: 1083 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 71 | |
| Ranked in Reno: 1 | Ranked in NV: 6 | Ranked in US: 897 | |
| Ranked in Reno: 5 | Ranked in NV: 15 | Ranked in US: 1795 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 915 | |
| Ranked in Reno: 3 | Ranked in NV: 9 | Ranked in US: 2392 | |
| Ranked in Reno: 3 | Ranked in NV: 5 | Ranked in US: 355 | |
| Ranked in Reno: 2 | Ranked in NV: 8 | Ranked in US: 1290 | |
| Ranked in Reno: 3 | Ranked in NV: 5 | Ranked in US: 410 | |
| Ranked in Reno: 3 | Ranked in NV: 7 | Ranked in US: 1399 | |
| Ranked in Reno: 3 | Ranked in NV: 5 | Ranked in US: 1101 | |
| Ranked in Reno: 3 | Ranked in NV: 7 | Ranked in US: 1725 | |
| Ranked in Reno: 6 | Ranked in NV: 16 | Ranked in US: 2224 | |
| Ranked in Reno: 2 | Ranked in NV: 10 | Ranked in US: 348 | |
| Ranked in Reno: 4 | Ranked in NV: 4 | Ranked in US: 1023 | |
| Ranked in Reno: 6 | Ranked in NV: 12 | Ranked in US: 1923 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 212 | |
| Ranked in Reno: 3 | Ranked in NV: 2 | Ranked in US: 1092 | |
| Ranked in Reno: 7 | Ranked in NV: 17 | Ranked in US: 3434 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 231 | |
| Ranked in Reno: 2 | Ranked in NV: 1 | Ranked in US: 586 | |
| Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 2654 | |
| Ranked in Reno: 2 | Ranked in NV: 4 | Ranked in US: 1601 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 1989 | |
| Ranked in Reno: 1 | Ranked in NV: 5 | Ranked in US: 1799 | |
| Ranked in Reno: 3 | Ranked in NV: 8 | Ranked in US: 734 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 1087 | |
| Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 1588 | |
| Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 548 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 1147 | |
| Ranked in Reno: 1 | Ranked in NV: 6 | Ranked in US: 1206 | |
| Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 537 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 25 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 11 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 599 | |
| Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 699 | |
| Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 1286 | |
| Ranked in Reno: 3 | Ranked in NV: 1 | Ranked in US: 1470 | |
| Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 95 | |
| Ranked in Reno: 3 | Ranked in NV: 1 | Ranked in US: 735 | |
| Ranked in Reno: 7 | Ranked in NV: 17 | Ranked in US: 3434 | |
| Ranked in Reno: 5 | Ranked in NV: 17 | Ranked in US: 1288 | |
| Ranked in Reno: 5 | Ranked in NV: 17 | Ranked in US: 1288 |
Thank you!
We have received your report and will review it shortly.
Timothy Janiga, MD, FACS
703, 500, Damonte Ranch Parkway, Washoe County, Reno, NV 89521
Schedule a consultation
Schedule a consultation with Timothy Janiga, MD, FACS or share your experience with other patients:
Submit your review Call (775) 398-4601 Schedule online