Procedures of Daniel Luppens, MD (18)
| Procedure | Rank in Richmond | Rank in VA | Rank in US |
|---|---|---|---|
| Ranked in Richmond: 9 | Ranked in VA: 38 | Ranked in US: 471 | |
| Ranked in Richmond: 6 | Ranked in VA: 35 | Ranked in US: 539 | |
| Ranked in Richmond: 7 | Ranked in VA: 25 | Ranked in US: 266 | |
| Ranked in Richmond: 5 | Ranked in VA: 27 | Ranked in US: 313 | |
| Ranked in Richmond: 5 | Ranked in VA: 16 | Ranked in US: 215 | |
| Ranked in Richmond: 21 | Ranked in VA: 24 | Ranked in US: 463 | |
| Ranked in Richmond: 14 | Ranked in VA: 33 | Ranked in US: 361 | |
| Ranked in Richmond: 8 | Ranked in VA: 14 | Ranked in US: 245 | |
| Ranked in Richmond: 11 | Ranked in VA: 35 | Ranked in US: 526 | |
| Ranked in Richmond: 21 | Ranked in VA: 24 | Ranked in US: 463 | |
| Ranked in Richmond: 12 | Ranked in VA: 25 | Ranked in US: 385 | |
| Ranked in Richmond: 6 | Ranked in VA: 40 | Ranked in US: 608 | |
| Ranked in Richmond: 5 | Ranked in VA: 20 | Ranked in US: 172 | |
| Ranked in Richmond: 3 | Ranked in VA: 19 | Ranked in US: 96 | |
| Ranked in Richmond: 2 | Ranked in VA: 12 | Ranked in US: 183 | |
| Ranked in Richmond: 2 | Ranked in VA: 14 | Ranked in US: 149 | |
| Ranked in Richmond: 4 | Ranked in VA: 19 | Ranked in US: 553 | |
| Ranked in Richmond: 2 | Ranked in VA: 18 | Ranked in US: 250 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Daniel Luppens, MD
100, 7301, Forest Avenue, Henrico County, Richmond, VA 23226
Schedule a consultation
Schedule a consultation with Daniel Luppens, MD or share your experience with other patients:
Submit your review Call (804) 288-5222