Procedures of Gregory Dick, MD, FACS (32)
| Procedure | Rank in Rockville | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Rockville: 3 | Ranked in MD: 36 | Ranked in US: 260 | |
| Ranked in Rockville: 4 | Ranked in MD: 11 | Ranked in US: 99 | |
| Ranked in Rockville: 1 | Ranked in MD: 29 | Ranked in US: 150 | |
| Ranked in Rockville: 3 | Ranked in MD: 39 | Ranked in US: 325 | |
| Ranked in Rockville: 3 | Ranked in MD: 34 | Ranked in US: 251 | |
| Ranked in Rockville: 3 | Ranked in MD: 18 | Ranked in US: 116 | |
| Ranked in Rockville: 4 | Ranked in MD: 11 | Ranked in US: 99 | |
| Ranked in Rockville: 4 | Ranked in MD: 26 | Ranked in US: 216 | |
| Ranked in Rockville: 3 | Ranked in MD: 27 | Ranked in US: 169 | |
| Ranked in Rockville: 3 | Ranked in MD: 24 | Ranked in US: 98 | |
| Ranked in Rockville: 3 | Ranked in MD: 24 | Ranked in US: 98 | |
| Ranked in Rockville: 2 | Ranked in MD: 34 | Ranked in US: 289 | |
| Ranked in Rockville: 1 | Ranked in MD: 1 | Ranked in US: 56 | |
| Ranked in Rockville: 1 | Ranked in MD: 3 | Ranked in US: 12 | |
| Ranked in Rockville: 3 | Ranked in MD: 52 | Ranked in US: 274 | |
| Ranked in Rockville: 2 | Ranked in MD: 36 | Ranked in US: 226 | |
| Ranked in Rockville: 1 | Ranked in MD: 22 | Ranked in US: 148 | |
| Ranked in Rockville: 1 | Ranked in MD: 20 | Ranked in US: 123 | |
| Ranked in Rockville: 1 | Ranked in MD: 9 | Ranked in US: 104 | |
| Ranked in Rockville: 2 | Ranked in MD: 42 | Ranked in US: 291 | |
| Ranked in Rockville: 1 | Ranked in MD: 2 | Ranked in US: 9 | |
| Ranked in Rockville: 2 | Ranked in MD: 42 | Ranked in US: 291 | |
| Ranked in Rockville: 2 | Ranked in MD: 31 | Ranked in US: 167 | |
| Ranked in Rockville: 1 | Ranked in MD: 10 | Ranked in US: 36 | |
| Ranked in Rockville: 1 | Ranked in MD: 18 | Ranked in US: 118 | |
| Ranked in Rockville: 1 | Ranked in MD: 23 | Ranked in US: 127 | |
| Ranked in Rockville: 1 | Ranked in MD: 17 | Ranked in US: 77 | |
| Ranked in Rockville: 1 | Ranked in MD: 23 | Ranked in US: 163 | |
| Ranked in Rockville: 1 | Ranked in MD: 6 | Ranked in US: 76 | |
| Ranked in Rockville: 1 | Ranked in MD: 1 | Ranked in US: 9 | |
| Ranked in Rockville: 2 | Ranked in MD: 34 | Ranked in US: 289 | |
| Ranked in Rockville: 1 | Ranked in MD: 3 | Ranked in US: 77 |
Thank you!
We have received your report and will review it shortly.
Gregory Dick, MD, FACS
9711, Medical Center Drive, Montgomery County, Rockville, MD 20850
Schedule a consultation
Schedule a consultation with Gregory Dick, MD, FACS or share your experience with other patients:
Submit your review Call (301) 251-2600 Schedule online