Procedures of Christopher Pellegrino, MD (30)
| Procedure | Rank in Salisbury | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Salisbury: 2 | Ranked in MD: 51 | Ranked in US: 749 | |
| Ranked in Salisbury: 2 | Ranked in MD: 81 | Ranked in US: 1359 | |
| Ranked in Salisbury: 2 | Ranked in MD: 34 | Ranked in US: 406 | |
| Ranked in Salisbury: 2 | Ranked in MD: 32 | Ranked in US: 516 | |
| Ranked in Salisbury: 3 | Ranked in MD: 20 | Ranked in US: 1177 | |
| Ranked in Salisbury: 2 | Ranked in MD: 35 | Ranked in US: 569 | |
| Ranked in Salisbury: 4 | Ranked in MD: 57 | Ranked in US: 939 | |
| Ranked in Salisbury: 2 | Ranked in MD: 5 | Ranked in US: 88 | |
| Ranked in Salisbury: 3 | Ranked in MD: 20 | Ranked in US: 1177 | |
| Ranked in Salisbury: 4 | Ranked in MD: 57 | Ranked in US: 939 | |
| Ranked in Salisbury: 2 | Ranked in MD: 48 | Ranked in US: 886 | |
| Ranked in Salisbury: 2 | Ranked in MD: 61 | Ranked in US: 1196 | |
| Ranked in Salisbury: 2 | Ranked in MD: 6 | Ranked in US: 203 | |
| Ranked in Salisbury: 2 | Ranked in MD: 43 | Ranked in US: 753 | |
| Ranked in Salisbury: 2 | Ranked in MD: 10 | Ranked in US: 596 | |
| Ranked in Salisbury: 2 | Ranked in MD: 38 | Ranked in US: 1205 | |
| Ranked in Salisbury: 2 | Ranked in MD: 14 | Ranked in US: 1076 | |
| Ranked in Salisbury: 2 | Ranked in MD: 5 | Ranked in US: 167 | |
| Ranked in Salisbury: 2 | Ranked in MD: 35 | Ranked in US: 689 | |
| Ranked in Salisbury: 2 | Ranked in MD: 27 | Ranked in US: 656 | |
| Ranked in Salisbury: 2 | Ranked in MD: 71 | Ranked in US: 1360 | |
| Ranked in Salisbury: 2 | Ranked in MD: 39 | Ranked in US: 678 | |
| Ranked in Salisbury: 2 | Ranked in MD: 26 | Ranked in US: 474 | |
| Ranked in Salisbury: 2 | Ranked in MD: 18 | Ranked in US: 177 | |
| Ranked in Salisbury: 2 | Ranked in MD: 22 | Ranked in US: 542 | |
| Ranked in Salisbury: 2 | Ranked in MD: 15 | Ranked in US: 608 | |
| Ranked in Salisbury: 2 | Ranked in MD: 10 | Ranked in US: 107 | |
| Ranked in Salisbury: 2 | Ranked in MD: 17 | Ranked in US: 284 | |
| Ranked in Salisbury: 2 | Ranked in MD: 33 | Ranked in US: 452 | |
| Ranked in Salisbury: 2 | Ranked in MD: 15 | Ranked in US: 197 |
Thank you!
We have received your report and will review it shortly.
Christopher Pellegrino, MD
314, West Carroll Street, Wicomico County, Salisbury, MD 21801
Schedule a consultation
Schedule a consultation with Christopher Pellegrino, MD or share your experience with other patients:
Submit your review Call (410) 546-0464 Schedule online