Procedures of Christopher Kolstad, MD (32)
| Procedure | Rank in San Diego | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in San Diego: 7 | Ranked in CA: 29 | Ranked in US: 240 | |
| Ranked in San Diego: 1 | Ranked in CA: 43 | Ranked in US: 206 | |
| Ranked in San Diego: 12 | Ranked in CA: 55 | Ranked in US: 156 | |
| Ranked in San Diego: 4 | Ranked in CA: 54 | Ranked in US: 169 | |
| Ranked in San Diego: 3 | Ranked in CA: 39 | Ranked in US: 98 | |
| Ranked in San Diego: 1 | Ranked in CA: 5 | Ranked in US: 11 | |
| Ranked in San Diego: 1 | Ranked in CA: 43 | Ranked in US: 84 | |
| Ranked in San Diego: 2 | Ranked in CA: 8 | Ranked in US: 26 | |
| Ranked in San Diego: 1 | Ranked in CA: 35 | Ranked in US: 63 | |
| Ranked in San Diego: 1 | Ranked in CA: 12 | Ranked in US: 24 | |
| Ranked in San Diego: 1 | Ranked in CA: 37 | Ranked in US: 69 | |
| Ranked in San Diego: 3 | Ranked in CA: 13 | Ranked in US: 128 | |
| Ranked in San Diego: 1 | Ranked in CA: 32 | Ranked in US: 150 | |
| Ranked in San Diego: 12 | Ranked in CA: 55 | Ranked in US: 156 | |
| Ranked in San Diego: 6 | Ranked in CA: 9 | Ranked in US: 97 | |
| Ranked in San Diego: 4 | Ranked in CA: 37 | Ranked in US: 66 | |
| Ranked in San Diego: 7 | Ranked in CA: 33 | Ranked in US: 66 | |
| Ranked in San Diego: 6 | Ranked in CA: 10 | Ranked in US: 52 | |
| Ranked in San Diego: 1 | Ranked in CA: 31 | Ranked in US: 138 | |
| Ranked in San Diego: 1 | Ranked in CA: 4 | Ranked in US: 13 | |
| Ranked in San Diego: 2 | Ranked in CA: 5 | Ranked in US: 41 | |
| Ranked in San Diego: 4 | Ranked in CA: 37 | Ranked in US: 66 | |
| Ranked in San Diego: 1 | Ranked in CA: 4 | Ranked in US: 6 | |
| Ranked in San Diego: 5 | Ranked in CA: 38 | Ranked in US: 104 | |
| Ranked in San Diego: 2 | Ranked in CA: 10 | Ranked in US: 16 | |
| Ranked in San Diego: 3 | Ranked in CA: 9 | Ranked in US: 16 | |
| Ranked in San Diego: 3 | Ranked in CA: 14 | Ranked in US: 19 | |
| Ranked in San Diego: 1 | Ranked in CA: 2 | Ranked in US: 16 | |
| Ranked in San Diego: 1 | Ranked in CA: 10 | Ranked in US: 21 | |
| Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 7 | |
| Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 1 | |
| Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 2 |
Thank you!
We have received your report and will review it shortly.
Christopher Kolstad, MD
325, 4150, Regents Park Row, San Diego County, San Diego, CA 92037
Schedule a consultation
Schedule a consultation with Christopher Kolstad, MD or share your experience with other patients:
Submit your review Call (858) 859-2563