Procedures of Lori Saltz (48)
| Procedure | Rank in San Diego | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in San Diego: 19 | Ranked in CA: 493 | Ranked in US: 3499 | |
| Ranked in San Diego: 15 | Ranked in CA: 260 | Ranked in US: 1964 | |
| Ranked in San Diego: 13 | Ranked in CA: 237 | Ranked in US: 1258 | |
| Ranked in San Diego: 16 | Ranked in CA: 350 | Ranked in US: 3053 | |
| Ranked in San Diego: 19 | Ranked in CA: 493 | Ranked in US: 3499 | |
| Ranked in San Diego: 9 | Ranked in CA: 114 | Ranked in US: 1389 | |
| Ranked in San Diego: 9 | Ranked in CA: 123 | Ranked in US: 1241 | |
| Ranked in San Diego: 20 | Ranked in CA: 464 | Ranked in US: 4016 | |
| Ranked in San Diego: 1 | Ranked in CA: 14 | Ranked in US: 177 | |
| Ranked in San Diego: 12 | Ranked in CA: 196 | Ranked in US: 1364 | |
| Ranked in San Diego: 2 | Ranked in CA: 28 | Ranked in US: 390 | |
| Ranked in San Diego: 15 | Ranked in CA: 319 | Ranked in US: 1996 | |
| Ranked in San Diego: 12 | Ranked in CA: 187 | Ranked in US: 1405 | |
| Ranked in San Diego: 4 | Ranked in CA: 40 | Ranked in US: 135 | |
| Ranked in San Diego: 7 | Ranked in CA: 225 | Ranked in US: 1612 | |
| Ranked in San Diego: 9 | Ranked in CA: 219 | Ranked in US: 1017 | |
| Ranked in San Diego: 12 | Ranked in CA: 239 | Ranked in US: 1521 | |
| Ranked in San Diego: 2 | Ranked in CA: 18 | Ranked in US: 212 | |
| Ranked in San Diego: 22 | Ranked in CA: 524 | Ranked in US: 3459 | |
| Ranked in San Diego: 21 | Ranked in CA: 395 | Ranked in US: 3251 | |
| Ranked in San Diego: 15 | Ranked in CA: 448 | Ranked in US: 2877 | |
| Ranked in San Diego: 23 | Ranked in CA: 410 | Ranked in US: 2523 | |
| Ranked in San Diego: 2 | Ranked in CA: 4 | Ranked in US: 24 | |
| Ranked in San Diego: 19 | Ranked in CA: 402 | Ranked in US: 2791 | |
| Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 16 | |
| Ranked in San Diego: 5 | Ranked in CA: 31 | Ranked in US: 171 | |
| Ranked in San Diego: 4 | Ranked in CA: 115 | Ranked in US: 871 | |
| Ranked in San Diego: 2 | Ranked in CA: 7 | Ranked in US: 140 | |
| Ranked in San Diego: 5 | Ranked in CA: 51 | Ranked in US: 322 | |
| Ranked in San Diego: 4 | Ranked in CA: 145 | Ranked in US: 1316 | |
| Ranked in San Diego: 5 | Ranked in CA: 50 | Ranked in US: 669 | |
| Ranked in San Diego: 7 | Ranked in CA: 124 | Ranked in US: 1118 | |
| Ranked in San Diego: 2 | Ranked in CA: 83 | Ranked in US: 462 | |
| Ranked in San Diego: 9 | Ranked in CA: 250 | Ranked in US: 2151 | |
| Ranked in San Diego: 10 | Ranked in CA: 230 | Ranked in US: 2203 | |
| Ranked in San Diego: 7 | Ranked in CA: 215 | Ranked in US: 1509 | |
| Ranked in San Diego: 10 | Ranked in CA: 178 | Ranked in US: 1534 | |
| Ranked in San Diego: 7 | Ranked in CA: 74 | Ranked in US: 827 | |
| Ranked in San Diego: 4 | Ranked in CA: 62 | Ranked in US: 658 | |
| Ranked in San Diego: 6 | Ranked in CA: 27 | Ranked in US: 422 | |
| Ranked in San Diego: 1 | Ranked in CA: 7 | Ranked in US: 13 | |
| Ranked in San Diego: 3 | Ranked in CA: 28 | Ranked in US: 303 | |
| Ranked in San Diego: 4 | Ranked in CA: 41 | Ranked in US: 491 | |
| Ranked in San Diego: 2 | Ranked in CA: 6 | Ranked in US: 113 | |
| Ranked in San Diego: 2 | Ranked in CA: 4 | Ranked in US: 18 | |
| Ranked in San Diego: 5 | Ranked in CA: 35 | Ranked in US: 214 | |
| Ranked in San Diego: 6 | Ranked in CA: 101 | Ranked in US: 464 | |
| Ranked in San Diego: 7 | Ranked in CA: 114 | Ranked in US: 1391 |
Thank you!
We have received your report and will review it shortly.
Lori Saltz
Suite #130, 9850, Genesee Avenue, San Diego County, San Diego, CA 92037
Schedule a consultation
Schedule a consultation with Lori Saltz or share your experience with other patients:
Submit your review Call (858) 452-1981 Schedule online