Procedures of Lisa Kang (48)
| Procedure | Rank in San Francisco | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in San Francisco: 1 | Ranked in CA: 14 | Ranked in US: 137 | |
| Ranked in San Francisco: 2 | Ranked in CA: 6 | Ranked in US: 27 | |
| Ranked in San Francisco: 2 | Ranked in CA: 11 | Ranked in US: 126 | |
| Ranked in San Francisco: 26 | Ranked in CA: 455 | Ranked in US: 4585 | |
| Ranked in San Francisco: 28 | Ranked in CA: 241 | Ranked in US: 2183 | |
| Ranked in San Francisco: 38 | Ranked in CA: 296 | Ranked in US: 2344 | |
| Ranked in San Francisco: 7 | Ranked in CA: 63 | Ranked in US: 1119 | |
| Ranked in San Francisco: 24 | Ranked in CA: 224 | Ranked in US: 2082 | |
| Ranked in San Francisco: 18 | Ranked in CA: 220 | Ranked in US: 1153 | |
| Ranked in San Francisco: 1 | Ranked in CA: 40 | Ranked in US: 177 | |
| Ranked in San Francisco: 1 | Ranked in CA: 10 | Ranked in US: 89 | |
| Ranked in San Francisco: 9 | Ranked in CA: 113 | Ranked in US: 842 | |
| Ranked in San Francisco: 14 | Ranked in CA: 175 | Ranked in US: 1703 | |
| Ranked in San Francisco: 1 | Ranked in CA: 6 | Ranked in US: 89 | |
| Ranked in San Francisco: 3 | Ranked in CA: 29 | Ranked in US: 300 | |
| Ranked in San Francisco: 4 | Ranked in CA: 25 | Ranked in US: 162 | |
| Ranked in San Francisco: 3 | Ranked in CA: 35 | Ranked in US: 173 | |
| Ranked in San Francisco: 3 | Ranked in CA: 77 | Ranked in US: 429 | |
| Ranked in San Francisco: 2 | Ranked in CA: 6 | Ranked in US: 81 | |
| Ranked in San Francisco: 27 | Ranked in CA: 183 | Ranked in US: 1269 | |
| Ranked in San Francisco: 6 | Ranked in CA: 65 | Ranked in US: 302 | |
| Ranked in San Francisco: 28 | Ranked in CA: 175 | Ranked in US: 1131 | |
| Ranked in San Francisco: 5 | Ranked in CA: 95 | Ranked in US: 979 | |
| Ranked in San Francisco: 1 | Ranked in CA: 1 | Ranked in US: 9 | |
| Ranked in San Francisco: 3 | Ranked in CA: 63 | Ranked in US: 383 | |
| Ranked in San Francisco: 8 | Ranked in CA: 120 | Ranked in US: 816 | |
| Ranked in San Francisco: 2 | Ranked in CA: 13 | Ranked in US: 81 | |
| Ranked in San Francisco: 21 | Ranked in CA: 210 | Ranked in US: 1053 | |
| Ranked in San Francisco: 12 | Ranked in CA: 103 | Ranked in US: 720 | |
| Ranked in San Francisco: 2 | Ranked in CA: 51 | Ranked in US: 369 | |
| Ranked in San Francisco: 4 | Ranked in CA: 117 | Ranked in US: 553 | |
| Ranked in San Francisco: 2 | Ranked in CA: 37 | Ranked in US: 345 | |
| Ranked in San Francisco: 31 | Ranked in CA: 562 | Ranked in US: 3969 | |
| Ranked in San Francisco: 2 | Ranked in CA: 4 | Ranked in US: 85 | |
| Ranked in San Francisco: 4 | Ranked in CA: 9 | Ranked in US: 46 | |
| Ranked in San Francisco: 17 | Ranked in CA: 159 | Ranked in US: 1418 | |
| Ranked in San Francisco: 1 | Ranked in CA: 1 | Ranked in US: 18 | |
| Ranked in San Francisco: 1 | Ranked in CA: 40 | Ranked in US: 372 | |
| Ranked in San Francisco: 28 | Ranked in CA: 440 | Ranked in US: 3019 | |
| Ranked in San Francisco: 4 | Ranked in CA: 50 | Ranked in US: 465 | |
| Ranked in San Francisco: 20 | Ranked in CA: 193 | Ranked in US: 1315 | |
| Ranked in San Francisco: 3 | Ranked in CA: 11 | Ranked in US: 216 | |
| Ranked in San Francisco: 5 | Ranked in CA: 41 | Ranked in US: 350 | |
| Ranked in San Francisco: 2 | Ranked in CA: 14 | Ranked in US: 118 | |
| Ranked in San Francisco: 2 | Ranked in CA: 38 | Ranked in US: 643 | |
| Ranked in San Francisco: 9 | Ranked in CA: 68 | Ranked in US: 682 | |
| Ranked in San Francisco: 1 | Ranked in CA: 16 | Ranked in US: 163 | |
| Ranked in San Francisco: 1 | Ranked in CA: 13 | Ranked in US: 117 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Lisa Kang or share your experience with other patients:
Submit your review Call (415) 781-9200 Schedule online