Procedures of Sherry Sanvictores, Dr (20)
| Procedure | Rank in Santa Monica | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in Santa Monica: 6 | Ranked in CA: 536 | Ranked in US: 3564 | |
| Ranked in Santa Monica: 1 | Ranked in CA: 115 | Ranked in US: 623 | |
| Ranked in Santa Monica: 1 | Ranked in CA: 88 | Ranked in US: 437 | |
| Ranked in Santa Monica: 5 | Ranked in CA: 270 | Ranked in US: 4124 | |
| Ranked in Santa Monica: 2 | Ranked in CA: 158 | Ranked in US: 1045 | |
| Ranked in Santa Monica: 1 | Ranked in CA: 123 | Ranked in US: 560 | |
| Ranked in Santa Monica: 2 | Ranked in CA: 123 | Ranked in US: 797 | |
| Ranked in Santa Monica: 4 | Ranked in CA: 157 | Ranked in US: 1385 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 254 | Ranked in US: 1192 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 199 | Ranked in US: 1150 | |
| Ranked in Santa Monica: 4 | Ranked in CA: 118 | Ranked in US: 630 | |
| Ranked in Santa Monica: 2 | Ranked in CA: 202 | Ranked in US: 1606 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 187 | Ranked in US: 1002 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 348 | Ranked in US: 2493 | |
| Ranked in Santa Monica: 2 | Ranked in CA: 98 | Ranked in US: 589 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 163 | Ranked in US: 896 | |
| Ranked in Santa Monica: 6 | Ranked in CA: 352 | Ranked in US: 1716 | |
| Ranked in Santa Monica: 1 | Ranked in CA: 47 | Ranked in US: 479 | |
| Ranked in Santa Monica: 1 | Ranked in CA: 216 | Ranked in US: 1467 | |
| Ranked in Santa Monica: 3 | Ranked in CA: 135 | Ranked in US: 1172 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Sherry Sanvictores, Dr
#890W, 2001, Santa Monica Boulevard, Los Angeles County, Santa Monica, CA 90404
Schedule a consultation
Schedule a consultation with Sherry Sanvictores, Dr or share your experience with other patients:
Submit your review Call (310) 584-9990