Procedures of Gary McCracken, MD (52)
| Procedure | Rank in Scottsdale | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Scottsdale: 23 | Ranked in AZ: 49 | Ranked in US: 551 | |
| Ranked in Scottsdale: 26 | Ranked in AZ: 43 | Ranked in US: 642 | |
| Ranked in Scottsdale: 67 | Ranked in AZ: 109 | Ranked in US: 1574 | |
| Ranked in Scottsdale: 50 | Ranked in AZ: 91 | Ranked in US: 1400 | |
| Ranked in Scottsdale: 30 | Ranked in AZ: 54 | Ranked in US: 846 | |
| Ranked in Scottsdale: 25 | Ranked in AZ: 42 | Ranked in US: 893 | |
| Ranked in Scottsdale: 45 | Ranked in AZ: 95 | Ranked in US: 1197 | |
| Ranked in Scottsdale: 53 | Ranked in AZ: 98 | Ranked in US: 1557 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 17 | Ranked in US: 201 | |
| Ranked in Scottsdale: 47 | Ranked in AZ: 82 | Ranked in US: 1163 | |
| Ranked in Scottsdale: 24 | Ranked in AZ: 50 | Ranked in US: 753 | |
| Ranked in Scottsdale: 15 | Ranked in AZ: 61 | Ranked in US: 460 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 10 | Ranked in US: 116 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 30 | Ranked in US: 200 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 8 | Ranked in US: 53 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 25 | Ranked in US: 169 | |
| Ranked in Scottsdale: 13 | Ranked in AZ: 33 | Ranked in US: 353 | |
| Ranked in Scottsdale: 19 | Ranked in AZ: 36 | Ranked in US: 651 | |
| Ranked in Scottsdale: 21 | Ranked in AZ: 57 | Ranked in US: 784 | |
| Ranked in Scottsdale: 20 | Ranked in AZ: 37 | Ranked in US: 623 | |
| Ranked in Scottsdale: 46 | Ranked in AZ: 116 | Ranked in US: 1507 | |
| Ranked in Scottsdale: 28 | Ranked in AZ: 60 | Ranked in US: 697 | |
| Ranked in Scottsdale: 18 | Ranked in AZ: 45 | Ranked in US: 740 | |
| Ranked in Scottsdale: 18 | Ranked in AZ: 39 | Ranked in US: 456 | |
| Ranked in Scottsdale: 21 | Ranked in AZ: 53 | Ranked in US: 782 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 4 | Ranked in US: 23 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 6 | Ranked in US: 51 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 9 | Ranked in US: 41 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 20 | Ranked in US: 102 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 24 | Ranked in US: 183 | |
| Ranked in Scottsdale: 17 | Ranked in AZ: 56 | Ranked in US: 454 | |
| Ranked in Scottsdale: 46 | Ranked in AZ: 116 | Ranked in US: 1507 | |
| Ranked in Scottsdale: 24 | Ranked in AZ: 58 | Ranked in US: 682 | |
| Ranked in Scottsdale: 22 | Ranked in AZ: 69 | Ranked in US: 878 | |
| Ranked in Scottsdale: 47 | Ranked in AZ: 130 | Ranked in US: 1805 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 22 | Ranked in US: 206 | |
| Ranked in Scottsdale: 21 | Ranked in AZ: 65 | Ranked in US: 876 | |
| Ranked in Scottsdale: 13 | Ranked in AZ: 36 | Ranked in US: 361 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 8 | Ranked in US: 36 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 10 | Ranked in US: 90 | |
| Ranked in Scottsdale: 23 | Ranked in AZ: 71 | Ranked in US: 608 | |
| Ranked in Scottsdale: 46 | Ranked in AZ: 116 | Ranked in US: 1507 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 17 | Ranked in US: 128 | |
| Ranked in Scottsdale: 66 | Ranked in AZ: 125 | Ranked in US: 1782 | |
| Ranked in Scottsdale: 26 | Ranked in AZ: 60 | Ranked in US: 834 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 5 | Ranked in US: 118 | |
| Ranked in Scottsdale: 66 | Ranked in AZ: 125 | Ranked in US: 1782 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 10 | Ranked in US: 116 | |
| Ranked in Scottsdale: 10 | Ranked in AZ: 10 | Ranked in US: 36 | |
| Ranked in Scottsdale: 50 | Ranked in AZ: 96 | Ranked in US: 1486 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 7 | Ranked in US: 75 | |
| Ranked in Scottsdale: 47 | Ranked in AZ: 130 | Ranked in US: 1805 |
Thank you!
We have received your report and will review it shortly.
Gary McCracken, MD
110, 14275, North 87th Street, Maricopa County, Scottsdale, AZ 85260
Schedule a consultation
Schedule a consultation with Gary McCracken, MD or share your experience with other patients:
Submit your review Call (480) 905-8485 Schedule online