Profile of Matthew Tamplen, Dr
After residency, Dr. Tamplen completed a prestigious Fellowship in Facial Plastic and Reconstructive Surgery with the former president of The Academy of Facial Plastic Surgery, Dr. Edward H. Farrior. He was awarded the Jack R. Anderson Award for Scholastic Excellence in 2018. This prize is awarded annually to the U.S. or Canadian surgeon who achieves the highest combined score on the written and oral portions of the American Board of Facial Plastic and Reconstructive Surgery examination. This is the most prestigious award given by the ABFPRS to only one graduating fellow per year.
Procedures of Matthew Tamplen, Dr (76)
| Procedure | Rank in Scottsdale | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Scottsdale: 14 | Ranked in AZ: 22 | Ranked in US: 360 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 30 | Ranked in US: 494 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 68 | Ranked in US: 970 | |
| Ranked in Scottsdale: 19 | Ranked in AZ: 37 | Ranked in US: 313 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 4 | Ranked in US: 26 | |
| Ranked in Scottsdale: 17 | Ranked in AZ: 39 | Ranked in US: 418 | |
| Ranked in Scottsdale: 12 | Ranked in AZ: 13 | Ranked in US: 245 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 12 | Ranked in US: 79 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 1 | Ranked in US: 465 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 108 | |
| Ranked in Scottsdale: 10 | Ranked in AZ: 22 | Ranked in US: 180 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 12 | Ranked in US: 329 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 14 | Ranked in US: 248 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 157 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 5 | Ranked in US: 148 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 33 | Ranked in US: 391 | |
| Ranked in Scottsdale: 18 | Ranked in AZ: 27 | Ranked in US: 329 | |
| Ranked in Scottsdale: 24 | Ranked in AZ: 53 | Ranked in US: 797 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 10 | Ranked in US: 73 | |
| Ranked in Scottsdale: 9 | Ranked in AZ: 12 | Ranked in US: 128 | |
| Ranked in Scottsdale: 13 | Ranked in AZ: 32 | Ranked in US: 447 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 32 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 4 | Ranked in US: 199 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 11 | Ranked in US: 453 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 4 | Ranked in US: 15 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 11 | Ranked in US: 51 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 13 | Ranked in US: 419 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 42 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 26 | Ranked in US: 144 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 4 | Ranked in US: 21 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 11 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 6 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 7 | Ranked in US: 146 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 6 | Ranked in US: 219 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 45 | Ranked in US: 339 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 19 | Ranked in US: 104 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 9 | Ranked in US: 60 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 4 | Ranked in US: 5 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 4 | Ranked in US: 89 | |
| Ranked in Scottsdale: 8 | Ranked in AZ: 20 | Ranked in US: 138 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 13 | Ranked in US: 68 | |
| Ranked in Scottsdale: 9 | Ranked in AZ: 16 | Ranked in US: 42 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 7 | Ranked in US: 15 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 4 | Ranked in US: 10 | |
| Ranked in Scottsdale: 21 | Ranked in AZ: 33 | Ranked in US: 368 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 9 | Ranked in US: 67 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 12 | Ranked in US: 33 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 4 | Ranked in US: 8 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 5 | Ranked in US: 20 | |
| Ranked in Scottsdale: 9 | Ranked in AZ: 17 | Ranked in US: 97 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 5 | Ranked in US: 241 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 13 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 13 | Ranked in US: 23 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 11 | Ranked in US: 56 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 14 | Ranked in US: 80 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 4 | Ranked in US: 6 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 2 | Ranked in US: 16 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 5 | Ranked in US: 34 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 6 | Ranked in US: 13 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 7 | Ranked in US: 29 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 10 | Ranked in US: 60 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 5 | Ranked in US: 7 | |
| Ranked in Scottsdale: 7 | Ranked in AZ: 30 | Ranked in US: 494 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 25 | Ranked in US: 106 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 5 | Ranked in US: 16 | |
| Ranked in Scottsdale: 3 | Ranked in AZ: 3 | Ranked in US: 18 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 23 | Ranked in US: 212 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 3 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 5 | Ranked in US: 14 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 4 | Ranked in US: 6 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 11 | |
| Ranked in Scottsdale: 2 | Ranked in AZ: 3 | Ranked in US: 5 | |
| Ranked in Scottsdale: 4 | Ranked in AZ: 4 | Ranked in US: 6 | |
| Ranked in Scottsdale: 6 | Ranked in AZ: 19 | Ranked in US: 154 | |
| Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 53 | |
| Ranked in Scottsdale: 5 | Ranked in AZ: 7 | Ranked in US: 21 |
Thank you!
We have received your report and will review it shortly.
Matthew Tamplen, Dr
Suite B102, 9767, North 91st Street, Maricopa County, Scottsdale, AZ 85258
Schedule a consultation
Schedule a consultation with Matthew Tamplen, Dr or share your experience with other patients:
Submit your review Call (480) 299-4975 Schedule online