Procedures of CINDY WEI (20)
| Procedure | Rank in Seattle | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Seattle: 11 | Ranked in WA: 32 | Ranked in US: 946 | |
| Ranked in Seattle: 8 | Ranked in WA: 40 | Ranked in US: 1372 | |
| Ranked in Seattle: 16 | Ranked in WA: 30 | Ranked in US: 439 | |
| Ranked in Seattle: 25 | Ranked in WA: 81 | Ranked in US: 2744 | |
| Ranked in Seattle: 11 | Ranked in WA: 88 | Ranked in US: 1341 | |
| Ranked in Seattle: 10 | Ranked in WA: 58 | Ranked in US: 2105 | |
| Ranked in Seattle: 12 | Ranked in WA: 75 | Ranked in US: 2115 | |
| Ranked in Seattle: 5 | Ranked in WA: 25 | Ranked in US: 1605 | |
| Ranked in Seattle: 19 | Ranked in WA: 93 | Ranked in US: 3476 | |
| Ranked in Seattle: 5 | Ranked in WA: 33 | Ranked in US: 1941 | |
| Ranked in Seattle: 10 | Ranked in WA: 62 | Ranked in US: 3035 | |
| Ranked in Seattle: 3 | Ranked in WA: 3 | Ranked in US: 116 | |
| Ranked in Seattle: 8 | Ranked in WA: 26 | Ranked in US: 1880 | |
| Ranked in Seattle: 6 | Ranked in WA: 40 | Ranked in US: 1395 | |
| Ranked in Seattle: 6 | Ranked in WA: 24 | Ranked in US: 1516 | |
| Ranked in Seattle: 5 | Ranked in WA: 27 | Ranked in US: 1013 | |
| Ranked in Seattle: 5 | Ranked in WA: 25 | Ranked in US: 1605 | |
| Ranked in Seattle: 1 | Ranked in WA: 4 | Ranked in US: 315 | |
| Ranked in Seattle: 2 | Ranked in WA: 3 | Ranked in US: 48 | |
| Ranked in Seattle: 6 | Ranked in WA: 19 | Ranked in US: 435 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with CINDY WEI or share your experience with other patients:
Submit your review Call (206) 860-5582