Procedures of Holly Casey Wall, MD, FACS (18)
| Procedure | Rank in Shreveport | Rank in LA | Rank in US |
|---|---|---|---|
| Ranked in Shreveport: 4 | Ranked in LA: 36 | Ranked in US: 1724 | |
| Ranked in Shreveport: 4 | Ranked in LA: 36 | Ranked in US: 1724 | |
| Ranked in Shreveport: 1 | Ranked in LA: 6 | Ranked in US: 724 | |
| Ranked in Shreveport: 3 | Ranked in LA: 9 | Ranked in US: 1532 | |
| Ranked in Shreveport: 5 | Ranked in LA: 30 | Ranked in US: 1954 | |
| Ranked in Shreveport: 1 | Ranked in LA: 4 | Ranked in US: 939 | |
| Ranked in Shreveport: 1 | Ranked in LA: 10 | Ranked in US: 975 | |
| Ranked in Shreveport: 2 | Ranked in LA: 29 | Ranked in US: 590 | |
| Ranked in Shreveport: 1 | Ranked in LA: 12 | Ranked in US: 766 | |
| Ranked in Shreveport: 5 | Ranked in LA: 30 | Ranked in US: 1954 | |
| Ranked in Shreveport: 6 | Ranked in LA: 65 | Ranked in US: 1936 | |
| Ranked in Shreveport: 7 | Ranked in LA: 18 | Ranked in US: 1696 | |
| Ranked in Shreveport: 5 | Ranked in LA: 15 | Ranked in US: 1624 | |
| Ranked in Shreveport: 4 | Ranked in LA: 7 | Ranked in US: 1312 | |
| Ranked in Shreveport: 6 | Ranked in LA: 37 | Ranked in US: 1284 | |
| Ranked in Shreveport: 4 | Ranked in LA: 7 | Ranked in US: 930 | |
| Ranked in Shreveport: 3 | Ranked in LA: 13 | Ranked in US: 687 | |
| Ranked in Shreveport: 4 | Ranked in LA: 19 | Ranked in US: 822 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Holly Casey Wall, MD, FACS
8600, Fern Avenue, Caddo Parish, Shreveport, LA 71105
Schedule a consultation
Schedule a consultation with Holly Casey Wall, MD, FACS or share your experience with other patients:
Submit your review Call (318) 795-0801 Schedule online