Procedures of Frank Nesi, MD (22)
| Procedure | Rank in Southfield | Rank in MI | Rank in US |
|---|---|---|---|
| Ranked in Southfield: 3 | Ranked in MI: 10 | Ranked in US: 648 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 8 | Ranked in MI: 64 | Ranked in US: 1674 | |
| Ranked in Southfield: 8 | Ranked in MI: 64 | Ranked in US: 1674 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 3 | Ranked in MI: 3 | Ranked in US: 39 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 3 | Ranked in MI: 9 | Ranked in US: 181 | |
| Ranked in Southfield: 3 | Ranked in MI: 46 | Ranked in US: 866 | |
| Ranked in Southfield: 2 | Ranked in MI: 2 | Ranked in US: 21 | |
| Ranked in Southfield: 3 | Ranked in MI: 3 | Ranked in US: 20 | |
| Ranked in Southfield: 1 | Ranked in MI: 2 | Ranked in US: 21 | |
| Ranked in Southfield: 6 | Ranked in MI: 46 | Ranked in US: 3400 | |
| Ranked in Southfield: 28 | Ranked in MI: 95 | Ranked in US: 2087 | |
| Ranked in Southfield: 5 | Ranked in MI: 52 | Ranked in US: 3212 | |
| Ranked in Southfield: 4 | Ranked in MI: 45 | Ranked in US: 1642 | |
| Ranked in Southfield: 3 | Ranked in MI: 31 | Ranked in US: 1221 | |
| Ranked in Southfield: 5 | Ranked in MI: 28 | Ranked in US: 1407 |
Thank you!
We have received your report and will review it shortly.
Frank Nesi, MD
324, 29201, Telegraph Road, Oakland County, Southfield, MI 48034
Schedule a consultation
Schedule a consultation with Frank Nesi, MD or share your experience with other patients:
Submit your review Call (248) 357-5100