Procedures of Younghoon Cho, MD (19)
| Procedure | Rank in Spring | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Spring: 1 | Ranked in TX: 79 | Ranked in US: 944 | |
| Ranked in Spring: 1 | Ranked in TX: 5 | Ranked in US: 157 | |
| Ranked in Spring: 1 | Ranked in TX: 4 | Ranked in US: 136 | |
| Ranked in Spring: 1 | Ranked in TX: 41 | Ranked in US: 586 | |
| Ranked in Spring: 1 | Ranked in TX: 49 | Ranked in US: 583 | |
| Ranked in Spring: 1 | Ranked in TX: 35 | Ranked in US: 452 | |
| Ranked in Spring: 1 | Ranked in TX: 102 | Ranked in US: 1059 | |
| Ranked in Spring: 1 | Ranked in TX: 27 | Ranked in US: 347 | |
| Ranked in Spring: 1 | Ranked in TX: 5 | Ranked in US: 176 | |
| Ranked in Spring: 1 | Ranked in TX: 53 | Ranked in US: 365 | |
| Ranked in Spring: 1 | Ranked in TX: 29 | Ranked in US: 340 | |
| Ranked in Spring: 1 | Ranked in TX: 89 | Ranked in US: 846 | |
| Ranked in Spring: 1 | Ranked in TX: 42 | Ranked in US: 200 | |
| Ranked in Spring: 1 | Ranked in TX: 24 | Ranked in US: 237 | |
| Ranked in Spring: 1 | Ranked in TX: 37 | Ranked in US: 489 | |
| Ranked in Spring: 1 | Ranked in TX: 113 | Ranked in US: 999 | |
| Ranked in Spring: 1 | Ranked in TX: 6 | Ranked in US: 481 | |
| Ranked in Spring: 1 | Ranked in TX: 54 | Ranked in US: 432 | |
| Ranked in Spring: 1 | Ranked in TX: 40 | Ranked in US: 339 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Younghoon Cho, MD
5061, Farm to Market 2920, Harris County, Spring, TX 77388
Schedule a consultation
Schedule a consultation with Younghoon Cho, MD or share your experience with other patients:
Submit your review Call (281) 404-5454