Procedures of Carl Price, MD (33)
| Procedure | Rank in Springfield | Rank in MO | Rank in US |
|---|---|---|---|
| Ranked in Springfield: 2 | Ranked in MO: 10 | Ranked in US: 692 | |
| Ranked in Springfield: 3 | Ranked in MO: 9 | Ranked in US: 1498 | |
| Ranked in Springfield: 1 | Ranked in MO: 6 | Ranked in US: 666 | |
| Ranked in Springfield: 4 | Ranked in MO: 21 | Ranked in US: 2343 | |
| Ranked in Springfield: 3 | Ranked in MO: 16 | Ranked in US: 2103 | |
| Ranked in Springfield: 2 | Ranked in MO: 12 | Ranked in US: 1377 | |
| Ranked in Springfield: 2 | Ranked in MO: 17 | Ranked in US: 1262 | |
| Ranked in Springfield: 3 | Ranked in MO: 15 | Ranked in US: 1402 | |
| Ranked in Springfield: 2 | Ranked in MO: 6 | Ranked in US: 894 | |
| Ranked in Springfield: 2 | Ranked in MO: 4 | Ranked in US: 846 | |
| Ranked in Springfield: 3 | Ranked in MO: 32 | Ranked in US: 2665 | |
| Ranked in Springfield: 2 | Ranked in MO: 16 | Ranked in US: 1060 | |
| Ranked in Springfield: 4 | Ranked in MO: 12 | Ranked in US: 2337 | |
| Ranked in Springfield: 3 | Ranked in MO: 12 | Ranked in US: 1744 | |
| Ranked in Springfield: 3 | Ranked in MO: 12 | Ranked in US: 1744 | |
| Ranked in Springfield: 2 | Ranked in MO: 19 | Ranked in US: 1371 | |
| Ranked in Springfield: 2 | Ranked in MO: 15 | Ranked in US: 2174 | |
| Ranked in Springfield: 3 | Ranked in MO: 29 | Ranked in US: 1685 | |
| Ranked in Springfield: 2 | Ranked in MO: 16 | Ranked in US: 1066 | |
| Ranked in Springfield: 6 | Ranked in MO: 48 | Ranked in US: 3137 | |
| Ranked in Springfield: 6 | Ranked in MO: 48 | Ranked in US: 3137 | |
| Ranked in Springfield: 2 | Ranked in MO: 4 | Ranked in US: 531 | |
| Ranked in Springfield: 3 | Ranked in MO: 27 | Ranked in US: 1660 | |
| Ranked in Springfield: 2 | Ranked in MO: 2 | Ranked in US: 212 | |
| Ranked in Springfield: 1 | Ranked in MO: 5 | Ranked in US: 586 | |
| Ranked in Springfield: 1 | Ranked in MO: 2 | Ranked in US: 134 | |
| Ranked in Springfield: 3 | Ranked in MO: 4 | Ranked in US: 345 | |
| Ranked in Springfield: 1 | Ranked in MO: 3 | Ranked in US: 60 | |
| Ranked in Springfield: 1 | Ranked in MO: 1 | Ranked in US: 30 | |
| Ranked in Springfield: 1 | Ranked in MO: 1 | Ranked in US: 20 | |
| Ranked in Springfield: 2 | Ranked in MO: 6 | Ranked in US: 157 | |
| Ranked in Springfield: 3 | Ranked in MO: 2 | Ranked in US: 950 | |
| Ranked in Springfield: 1 | Ranked in MO: 1 | Ranked in US: 31 |
Thank you!
We have received your report and will review it shortly.
Carl Price, MD
# 500, 3555, South National Avenue, Greene County, Springfield, MO 65807
Schedule a consultation
Schedule a consultation with Carl Price, MD or share your experience with other patients:
Submit your review Call (417) 875-3246