Procedures of Geoffrey Osgood, MD, FACS (19)
| Procedure | Rank in St. Clair Shores | Rank in MI | Rank in US |
|---|---|---|---|
| Ranked in St. Clair Shores: 1 | Ranked in MI: 103 | Ranked in US: 3071 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 20 | Ranked in US: 1088 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 45 | Ranked in US: 1368 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 25 | Ranked in US: 892 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 33 | Ranked in US: 2033 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 67 | Ranked in US: 2584 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 5 | Ranked in US: 128 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 68 | Ranked in US: 2245 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 11 | Ranked in US: 391 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 24 | Ranked in US: 1331 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 80 | Ranked in US: 2065 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 54 | Ranked in US: 1620 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 29 | Ranked in US: 861 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 31 | Ranked in US: 1237 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 27 | Ranked in US: 1016 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 63 | Ranked in US: 2263 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 29 | Ranked in US: 980 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 21 | Ranked in US: 757 | |
| Ranked in St. Clair Shores: 1 | Ranked in MI: 16 | Ranked in US: 663 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Geoffrey Osgood, MD, FACS
150, 20952, Twelve Mile Road, Macomb County, St. Clair Shores, MI 48081
Schedule a consultation
Schedule a consultation with Geoffrey Osgood, MD, FACS or share your experience with other patients:
Submit your review Call (586) 777-6200 Schedule online