Procedures of Emilio Justo, MD (22)
| Procedure | Rank in Sun City West | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Sun City West: 1 | Ranked in AZ: 108 | Ranked in US: 1615 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 6 | Ranked in US: 1324 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 16 | Ranked in US: 1074 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 86 | Ranked in US: 1388 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 55 | Ranked in US: 867 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 5 | Ranked in US: 268 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 5 | Ranked in US: 580 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 9 | Ranked in US: 777 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 4 | Ranked in US: 219 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 19 | Ranked in US: 671 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 15 | Ranked in US: 681 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 33 | Ranked in US: 552 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 91 | Ranked in US: 1326 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 4 | Ranked in US: 402 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 12 | Ranked in US: 363 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 91 | Ranked in US: 1326 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 56 | Ranked in US: 742 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 16 | Ranked in US: 1074 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 15 | Ranked in US: 313 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 1 | Ranked in US: 17 | |
| Ranked in Sun City West: 2 | Ranked in AZ: 6 | Ranked in US: 1324 | |
| Ranked in Sun City West: 1 | Ranked in AZ: 1 | Ranked in US: 10 |
Thank you!
We have received your report and will review it shortly.
Emilio Justo, MD
19052, North R H Johnson Boulevard, Maricopa County, Sun City West, AZ 85375
Schedule a consultation
Schedule a consultation with Emilio Justo, MD or share your experience with other patients:
Submit your review Call (623) 975-2020 Schedule online