Procedures of Larry Harper, MD (21)
| Procedure | Rank in Tallahassee | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Tallahassee: 3 | Ranked in FL: 26 | Ranked in US: 1663 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 26 | Ranked in US: 1864 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 14 | Ranked in US: 1018 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 7 | Ranked in US: 1068 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 25 | Ranked in US: 803 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 40 | Ranked in US: 2133 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 22 | Ranked in US: 681 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 29 | Ranked in US: 1410 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 35 | Ranked in US: 1127 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 35 | Ranked in US: 1823 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 26 | Ranked in US: 1751 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 37 | Ranked in US: 1371 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 25 | Ranked in US: 843 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 6 | Ranked in US: 145 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 40 | Ranked in US: 2133 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 11 | Ranked in US: 540 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 5 | Ranked in US: 2089 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 104 | Ranked in US: 1013 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 8 | Ranked in US: 423 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 79 | Ranked in US: 980 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 3 | Ranked in US: 155 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Larry Harper, MD or share your experience with other patients:
Submit your review Call (850) 877-2126