Procedures of Jared Scott Troy, MD (23)
| Procedure | Rank in Tampa | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Tampa: 22 | Ranked in FL: 278 | Ranked in US: 1833 | |
| Ranked in Tampa: 24 | Ranked in FL: 331 | Ranked in US: 2051 | |
| Ranked in Tampa: 8 | Ranked in FL: 189 | Ranked in US: 1114 | |
| Ranked in Tampa: 10 | Ranked in FL: 160 | Ranked in US: 1196 | |
| Ranked in Tampa: 12 | Ranked in FL: 137 | Ranked in US: 896 | |
| Ranked in Tampa: 25 | Ranked in FL: 331 | Ranked in US: 2351 | |
| Ranked in Tampa: 10 | Ranked in FL: 89 | Ranked in US: 786 | |
| Ranked in Tampa: 5 | Ranked in FL: 39 | Ranked in US: 398 | |
| Ranked in Tampa: 4 | Ranked in FL: 80 | Ranked in US: 952 | |
| Ranked in Tampa: 2 | Ranked in FL: 3 | Ranked in US: 541 | |
| Ranked in Tampa: 4 | Ranked in FL: 69 | Ranked in US: 838 | |
| Ranked in Tampa: 12 | Ranked in FL: 161 | Ranked in US: 1930 | |
| Ranked in Tampa: 4 | Ranked in FL: 29 | Ranked in US: 473 | |
| Ranked in Tampa: 3 | Ranked in FL: 49 | Ranked in US: 622 | |
| Ranked in Tampa: 11 | Ranked in FL: 138 | Ranked in US: 1115 | |
| Ranked in Tampa: 24 | Ranked in FL: 277 | Ranked in US: 2017 | |
| Ranked in Tampa: 3 | Ranked in FL: 47 | Ranked in US: 397 | |
| Ranked in Tampa: 4 | Ranked in FL: 33 | Ranked in US: 304 | |
| Ranked in Tampa: 15 | Ranked in FL: 220 | Ranked in US: 2340 | |
| Ranked in Tampa: 7 | Ranked in FL: 114 | Ranked in US: 1150 | |
| Ranked in Tampa: 9 | Ranked in FL: 124 | Ranked in US: 1041 | |
| Ranked in Tampa: 6 | Ranked in FL: 98 | Ranked in US: 827 | |
| Ranked in Tampa: 5 | Ranked in FL: 58 | Ranked in US: 471 |
Thank you!
We have received your report and will review it shortly.
Jared Scott Troy, MD
1, Tampa General Circle, Hillsborough County, Tampa, FL 33606
Schedule a consultation
Schedule a consultation with Jared Scott Troy, MD or share your experience with other patients:
Submit your review Call (813) 844-7000