Procedures of Joseph Brown, MD, FACS (21)
| Procedure | Rank in Tampa | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Tampa: 8 | Ranked in FL: 53 | Ranked in US: 226 | |
| Ranked in Tampa: 3 | Ranked in FL: 64 | Ranked in US: 74 | |
| Ranked in Tampa: 2 | Ranked in FL: 4 | Ranked in US: 107 | |
| Ranked in Tampa: 2 | Ranked in FL: 40 | Ranked in US: 78 | |
| Ranked in Tampa: 11 | Ranked in FL: 150 | Ranked in US: 183 | |
| Ranked in Tampa: 11 | Ranked in FL: 124 | Ranked in US: 145 | |
| Ranked in Tampa: 3 | Ranked in FL: 85 | Ranked in US: 92 | |
| Ranked in Tampa: 2 | Ranked in FL: 64 | Ranked in US: 75 | |
| Ranked in Tampa: 14 | Ranked in FL: 103 | Ranked in US: 194 | |
| Ranked in Tampa: 10 | Ranked in FL: 106 | Ranked in US: 147 | |
| Ranked in Tampa: 4 | Ranked in FL: 84 | Ranked in US: 89 | |
| Ranked in Tampa: 8 | Ranked in FL: 90 | Ranked in US: 97 | |
| Ranked in Tampa: 3 | Ranked in FL: 23 | Ranked in US: 95 | |
| Ranked in Tampa: 2 | Ranked in FL: 65 | Ranked in US: 47 | |
| Ranked in Tampa: 3 | Ranked in FL: 34 | Ranked in US: 150 | |
| Ranked in Tampa: 1 | Ranked in FL: 3 | Ranked in US: 2 | |
| Ranked in Tampa: 11 | Ranked in FL: 150 | Ranked in US: 183 | |
| Ranked in Tampa: 4 | Ranked in FL: 113 | Ranked in US: 180 | |
| Ranked in Tampa: 1 | Ranked in FL: 7 | Ranked in US: 19 | |
| Ranked in Tampa: 4 | Ranked in FL: 113 | Ranked in US: 180 | |
| Ranked in Tampa: 2 | Ranked in FL: 1 | Ranked in US: 10 |
Thank you!
We have received your report and will review it shortly.
Joseph Brown, MD, FACS
16626, North Dale Mabry Highway, Hillsborough County, Tampa, FL 33618
Schedule a consultation
Schedule a consultation with Joseph Brown, MD, FACS or share your experience with other patients:
Submit your review Call (813) 774-5733 Schedule online