Procedures of Michael Andrew Harrington, MD (21)
| Procedure | Rank in Tampa | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Tampa: 25 | Ranked in FL: 281 | Ranked in US: 1836 | |
| Ranked in Tampa: 27 | Ranked in FL: 334 | Ranked in US: 2054 | |
| Ranked in Tampa: 13 | Ranked in FL: 163 | Ranked in US: 1199 | |
| Ranked in Tampa: 15 | Ranked in FL: 140 | Ranked in US: 899 | |
| Ranked in Tampa: 28 | Ranked in FL: 334 | Ranked in US: 2354 | |
| Ranked in Tampa: 13 | Ranked in FL: 92 | Ranked in US: 789 | |
| Ranked in Tampa: 8 | Ranked in FL: 42 | Ranked in US: 401 | |
| Ranked in Tampa: 29 | Ranked in FL: 282 | Ranked in US: 2022 | |
| Ranked in Tampa: 5 | Ranked in FL: 46 | Ranked in US: 395 | |
| Ranked in Tampa: 6 | Ranked in FL: 35 | Ranked in US: 306 | |
| Ranked in Tampa: 20 | Ranked in FL: 206 | Ranked in US: 1223 | |
| Ranked in Tampa: 9 | Ranked in FL: 59 | Ranked in US: 338 | |
| Ranked in Tampa: 9 | Ranked in FL: 54 | Ranked in US: 334 | |
| Ranked in Tampa: 29 | Ranked in FL: 282 | Ranked in US: 2022 | |
| Ranked in Tampa: 7 | Ranked in FL: 83 | Ranked in US: 956 | |
| Ranked in Tampa: 3 | Ranked in FL: 1 | Ranked in US: 537 | |
| Ranked in Tampa: 7 | Ranked in FL: 65 | Ranked in US: 834 | |
| Ranked in Tampa: 15 | Ranked in FL: 159 | Ranked in US: 1926 | |
| Ranked in Tampa: 7 | Ranked in FL: 26 | Ranked in US: 471 | |
| Ranked in Tampa: 6 | Ranked in FL: 50 | Ranked in US: 625 | |
| Ranked in Tampa: 14 | Ranked in FL: 141 | Ranked in US: 1118 |
Thank you!
We have received your report and will review it shortly.
Michael Andrew Harrington, MD
1, Tampa General Circle, Hillsborough County, Tampa, FL 33606
Schedule a consultation
Schedule a consultation with Michael Andrew Harrington, MD or share your experience with other patients:
Submit your review Call (813) 844-7000