Procedures of Stephen Mulholland, MD (84)
| Procedure | Rank in Toronto | Rank in AL | Rank in US |
|---|---|---|---|
| Ranked in Toronto: 2 | Ranked in AL: 46 | Ranked in US: 2142 | |
| Ranked in Toronto: 2 | Ranked in AL: 52 | Ranked in US: 2632 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 224 | |
| Ranked in Toronto: 1 | Ranked in AL: 22 | Ranked in US: 1102 | |
| Ranked in Toronto: 2 | Ranked in AL: 32 | Ranked in US: 1455 | |
| Ranked in Toronto: 1 | Ranked in AL: 13 | Ranked in US: 537 | |
| Ranked in Toronto: 1 | Ranked in AL: 10 | Ranked in US: 459 | |
| Ranked in Toronto: 2 | Ranked in AL: 63 | Ranked in US: 2751 | |
| Ranked in Toronto: 2 | Ranked in AL: 34 | Ranked in US: 1645 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 131 | |
| Ranked in Toronto: 1 | Ranked in AL: 43 | Ranked in US: 2047 | |
| Ranked in Toronto: 1 | Ranked in AL: 5 | Ranked in US: 377 | |
| Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 1083 | |
| Ranked in Toronto: 3 | Ranked in AL: 68 | Ranked in US: 2791 | |
| Ranked in Toronto: 2 | Ranked in AL: 62 | Ranked in US: 2463 | |
| Ranked in Toronto: 3 | Ranked in AL: 68 | Ranked in US: 2791 | |
| Ranked in Toronto: 1 | Ranked in AL: 32 | Ranked in US: 1518 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 155 | |
| Ranked in Toronto: 1 | Ranked in AL: 5 | Ranked in US: 260 | |
| Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 503 | |
| Ranked in Toronto: 1 | Ranked in AL: 9 | Ranked in US: 408 | |
| Ranked in Toronto: 4 | Ranked in AL: 59 | Ranked in US: 3142 | |
| Ranked in Toronto: 2 | Ranked in AL: 38 | Ranked in US: 1626 | |
| Ranked in Toronto: 2 | Ranked in AL: 30 | Ranked in US: 1233 | |
| Ranked in Toronto: 1 | Ranked in AL: 14 | Ranked in US: 949 | |
| Ranked in Toronto: 5 | Ranked in AL: 24 | Ranked in US: 1226 | |
| Ranked in Toronto: 5 | Ranked in AL: 24 | Ranked in US: 1226 | |
| Ranked in Toronto: 5 | Ranked in AL: 24 | Ranked in US: 1226 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 105 | |
| Ranked in Toronto: 5 | Ranked in AL: 24 | Ranked in US: 1226 | |
| Ranked in Toronto: 5 | Ranked in AL: 24 | Ranked in US: 1226 | |
| Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 407 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 197 | |
| Ranked in Toronto: 1 | Ranked in AL: 6 | Ranked in US: 173 | |
| Ranked in Toronto: 2 | Ranked in AL: 46 | Ranked in US: 2142 | |
| Ranked in Toronto: 1 | Ranked in AL: 8 | Ranked in US: 221 | |
| Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 31 | |
| Ranked in Toronto: 1 | Ranked in AL: 36 | Ranked in US: 1611 | |
| Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 128 | |
| Ranked in Toronto: 1 | Ranked in AL: 6 | Ranked in US: 137 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 79 | |
| Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 137 | |
| Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 709 | |
| Ranked in Toronto: 1 | Ranked in AL: 5 | Ranked in US: 254 | |
| Ranked in Toronto: 1 | Ranked in AL: 13 | Ranked in US: 778 | |
| Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 204 | |
| Ranked in Toronto: 1 | Ranked in AL: 37 | Ranked in US: 1848 | |
| Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 255 | |
| Ranked in Toronto: 4 | Ranked in AL: 59 | Ranked in US: 3142 | |
| Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 1287 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 53 | |
| Ranked in Toronto: 1 | Ranked in AL: 4 | Ranked in US: 187 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 154 | |
| Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 322 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 72 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 68 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 115 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 15 | |
| Ranked in Toronto: 1 | Ranked in AL: 4 | Ranked in US: 60 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 7 | |
| Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 73 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 47 | |
| Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 36 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 34 | |
| Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 367 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 107 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 51 | |
| Ranked in Toronto: 1 | Ranked in AL: 17 | Ranked in US: 1453 | |
| Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 90 | |
| Ranked in Toronto: 1 | Ranked in AL: 20 | Ranked in US: 859 | |
| Ranked in Toronto: 1 | Ranked in AL: 11 | Ranked in US: 697 | |
| Ranked in Toronto: 1 | Ranked in AL: 11 | Ranked in US: 780 | |
| Ranked in Toronto: 1 | Ranked in AL: 16 | Ranked in US: 1054 | |
| Ranked in Toronto: 1 | Ranked in AL: 8 | Ranked in US: 439 | |
| Ranked in Toronto: 3 | Ranked in AL: 65 | Ranked in US: 2897 | |
| Ranked in Toronto: 3 | Ranked in AL: 75 | Ranked in US: 4100 | |
| Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 74 | |
| Ranked in Toronto: 2 | Ranked in AL: 34 | Ranked in US: 2082 | |
| Ranked in Toronto: 1 | Ranked in AL: 19 | Ranked in US: 1557 | |
| Ranked in Toronto: 1 | Ranked in AL: 33 | Ranked in US: 1719 | |
| Ranked in Toronto: 3 | Ranked in AL: 65 | Ranked in US: 2897 | |
| Ranked in Toronto: 2 | Ranked in AL: 34 | Ranked in US: 2039 | |
| Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 1024 | |
| Ranked in Toronto: 3 | Ranked in AL: 75 | Ranked in US: 4100 |
Thank you!
We have received your report and will review it shortly.
Stephen Mulholland, MD
4, 66, Avenue Road, Toronto Division, Toronto, AL M5R 3N8
Schedule a consultation
Schedule a consultation with Stephen Mulholland, MD or share your experience with other patients:
Submit your review Call (416) 922-2868 Schedule online