Procedures of Daniel Bortnick, MD (12)
| Procedure | Rank in Town Center Business Park | Rank in KS | Rank in US |
|---|---|---|---|
| Ranked in Town Center Business Park: 1 | Ranked in KS: 7 | Ranked in US: 715 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 10 | Ranked in US: 638 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 12 | Ranked in US: 695 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 3 | Ranked in US: 732 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 13 | Ranked in US: 537 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 16 | Ranked in US: 779 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 20 | Ranked in US: 657 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 6 | Ranked in US: 136 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 4 | Ranked in US: 72 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 2 | Ranked in US: 115 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 12 | Ranked in US: 354 | |
| Ranked in Town Center Business Park: 1 | Ranked in KS: 7 | Ranked in US: 183 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Daniel Bortnick, MD
11550 Granada, 2nd Fl. Leawood, Town Center Business Park, KS 66211
Schedule a consultation
Schedule a consultation with Daniel Bortnick, MD or share your experience with other patients:
Submit your review Call (913) 754-4939 Schedule online