Procedures of Peter Kay, MD (38)
| Procedure | Rank in Tucson | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Tucson: 11 | Ranked in AZ: 115 | Ranked in US: 1658 | |
| Ranked in Tucson: 2 | Ranked in AZ: 6 | Ranked in US: 109 | |
| Ranked in Tucson: 18 | Ranked in AZ: 119 | Ranked in US: 1681 | |
| Ranked in Tucson: 6 | Ranked in AZ: 88 | Ranked in US: 1341 | |
| Ranked in Tucson: 12 | Ranked in AZ: 92 | Ranked in US: 1419 | |
| Ranked in Tucson: 5 | Ranked in AZ: 92 | Ranked in US: 1490 | |
| Ranked in Tucson: 4 | Ranked in AZ: 28 | Ranked in US: 721 | |
| Ranked in Tucson: 1 | Ranked in AZ: 5 | Ranked in US: 122 | |
| Ranked in Tucson: 3 | Ranked in AZ: 18 | Ranked in US: 276 | |
| Ranked in Tucson: 1 | Ranked in AZ: 9 | Ranked in US: 99 | |
| Ranked in Tucson: 2 | Ranked in AZ: 9 | Ranked in US: 261 | |
| Ranked in Tucson: 7 | Ranked in AZ: 54 | Ranked in US: 620 | |
| Ranked in Tucson: 2 | Ranked in AZ: 30 | Ranked in US: 332 | |
| Ranked in Tucson: 3 | Ranked in AZ: 32 | Ranked in US: 587 | |
| Ranked in Tucson: 5 | Ranked in AZ: 35 | Ranked in US: 492 | |
| Ranked in Tucson: 9 | Ranked in AZ: 51 | Ranked in US: 724 | |
| Ranked in Tucson: 2 | Ranked in AZ: 21 | Ranked in US: 596 | |
| Ranked in Tucson: 20 | Ranked in AZ: 104 | Ranked in US: 1394 | |
| Ranked in Tucson: 18 | Ranked in AZ: 119 | Ranked in US: 1681 | |
| Ranked in Tucson: 4 | Ranked in AZ: 38 | Ranked in US: 410 | |
| Ranked in Tucson: 2 | Ranked in AZ: 22 | Ranked in US: 192 | |
| Ranked in Tucson: 1 | Ranked in AZ: 4 | Ranked in US: 10 | |
| Ranked in Tucson: 7 | Ranked in AZ: 52 | Ranked in US: 384 | |
| Ranked in Tucson: 7 | Ranked in AZ: 44 | Ranked in US: 665 | |
| Ranked in Tucson: 12 | Ranked in AZ: 64 | Ranked in US: 825 | |
| Ranked in Tucson: 1 | Ranked in AZ: 3 | Ranked in US: 56 | |
| Ranked in Tucson: 10 | Ranked in AZ: 62 | Ranked in US: 777 | |
| Ranked in Tucson: 6 | Ranked in AZ: 91 | Ranked in US: 1145 | |
| Ranked in Tucson: 6 | Ranked in AZ: 30 | Ranked in US: 337 | |
| Ranked in Tucson: 1 | Ranked in AZ: 15 | Ranked in US: 116 | |
| Ranked in Tucson: 10 | Ranked in AZ: 107 | Ranked in US: 1500 | |
| Ranked in Tucson: 3 | Ranked in AZ: 9 | Ranked in US: 194 | |
| Ranked in Tucson: 4 | Ranked in AZ: 58 | Ranked in US: 750 | |
| Ranked in Tucson: 5 | Ranked in AZ: 16 | Ranked in US: 211 | |
| Ranked in Tucson: 2 | Ranked in AZ: 29 | Ranked in US: 608 | |
| Ranked in Tucson: 2 | Ranked in AZ: 3 | Ranked in US: 54 | |
| Ranked in Tucson: 11 | Ranked in AZ: 68 | Ranked in US: 569 | |
| Ranked in Tucson: 3 | Ranked in AZ: 11 | Ranked in US: 67 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Peter Kay, MD or share your experience with other patients:
Submit your review Call (520) 323-7100 Schedule online