Procedures of D. Alan Pritchard, MD (41)
| Procedure | Rank in Tupelo | Rank in MS | Rank in US |
|---|---|---|---|
| Ranked in Tupelo: 2 | Ranked in MS: 9 | Ranked in US: 2312 | |
| Ranked in Tupelo: 2 | Ranked in MS: 6 | Ranked in US: 2076 | |
| Ranked in Tupelo: 2 | Ranked in MS: 5 | Ranked in US: 1385 | |
| Ranked in Tupelo: 3 | Ranked in MS: 7 | Ranked in US: 2637 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 177 | |
| Ranked in Tupelo: 1 | Ranked in MS: 4 | Ranked in US: 907 | |
| Ranked in Tupelo: 2 | Ranked in MS: 4 | Ranked in US: 1243 | |
| Ranked in Tupelo: 1 | Ranked in MS: 6 | Ranked in US: 1045 | |
| Ranked in Tupelo: 3 | Ranked in MS: 6 | Ranked in US: 1711 | |
| Ranked in Tupelo: 1 | Ranked in MS: 3 | Ranked in US: 884 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 190 | |
| Ranked in Tupelo: 2 | Ranked in MS: 5 | Ranked in US: 1047 | |
| Ranked in Tupelo: 3 | Ranked in MS: 6 | Ranked in US: 1711 | |
| Ranked in Tupelo: 2 | Ranked in MS: 5 | Ranked in US: 2137 | |
| Ranked in Tupelo: 2 | Ranked in MS: 12 | Ranked in US: 2304 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 1260 | |
| Ranked in Tupelo: 2 | Ranked in MS: 5 | Ranked in US: 1662 | |
| Ranked in Tupelo: 3 | Ranked in MS: 7 | Ranked in US: 2637 | |
| Ranked in Tupelo: 2 | Ranked in MS: 13 | Ranked in US: 3425 | |
| Ranked in Tupelo: 2 | Ranked in MS: 3 | Ranked in US: 1688 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 304 | |
| Ranked in Tupelo: 2 | Ranked in MS: 11 | Ranked in US: 3143 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 9 | |
| Ranked in Tupelo: 2 | Ranked in MS: 4 | Ranked in US: 1836 | |
| Ranked in Tupelo: 2 | Ranked in MS: 4 | Ranked in US: 1647 | |
| Ranked in Tupelo: 2 | Ranked in MS: 4 | Ranked in US: 2366 | |
| Ranked in Tupelo: 2 | Ranked in MS: 3 | Ranked in US: 1500 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 714 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 1111 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 793 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 209 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 138 | |
| Ranked in Tupelo: 1 | Ranked in MS: 3 | Ranked in US: 1176 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 1249 | |
| Ranked in Tupelo: 1 | Ranked in MS: 2 | Ranked in US: 508 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 928 | |
| Ranked in Tupelo: 1 | Ranked in MS: 8 | Ranked in US: 1357 | |
| Ranked in Tupelo: 1 | Ranked in MS: 4 | Ranked in US: 835 | |
| Ranked in Tupelo: 1 | Ranked in MS: 3 | Ranked in US: 953 | |
| Ranked in Tupelo: 1 | Ranked in MS: 1 | Ranked in US: 855 | |
| Ranked in Tupelo: 2 | Ranked in MS: 3 | Ranked in US: 502 |
Thank you!
We have received your report and will review it shortly.
D. Alan Pritchard, MD
4248, South Eason Boulevard, Lee County, Tupelo, MS 38801
Schedule a consultation
Schedule a consultation with D. Alan Pritchard, MD or share your experience with other patients:
Submit your review Call (662) 842-8949 Schedule online