Procedures of Tyler Angelos, MD (39)
| Procedure | Rank in Upper Arlington | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Upper Arlington: 1 | Ranked in OH: 57 | Ranked in US: 3036 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 6 | Ranked in US: 494 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 50 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 26 | Ranked in US: 1804 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 31 | Ranked in US: 1560 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 5 | Ranked in US: 1195 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 30 | Ranked in US: 2238 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 18 | Ranked in US: 635 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 16 | Ranked in US: 2892 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 25 | Ranked in US: 2400 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 25 | Ranked in US: 2400 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 33 | Ranked in US: 3066 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 37 | Ranked in US: 2701 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 44 | Ranked in US: 1700 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 15 | Ranked in US: 1666 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 22 | Ranked in US: 1762 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 39 | Ranked in US: 3462 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 10 | Ranked in US: 1325 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 39 | Ranked in US: 3462 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 3 | Ranked in US: 296 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 28 | Ranked in US: 1335 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 277 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 8 | Ranked in US: 423 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 83 | Ranked in US: 3716 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 14 | Ranked in US: 4001 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 2 | Ranked in US: 85 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 23 | Ranked in US: 1742 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 2 | Ranked in US: 756 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 9 | Ranked in US: 600 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 14 | Ranked in US: 960 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 17 | Ranked in US: 1871 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 14 | Ranked in US: 4001 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 75 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 28 | Ranked in US: 1181 | |
| Ranked in Upper Arlington: 2 | Ranked in OH: 10 | Ranked in US: 1325 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 3 | Ranked in US: 227 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 10 | Ranked in US: 710 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 3 | Ranked in US: 397 | |
| Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 232 |
Thank you!
We have received your report and will review it shortly.
Tyler Angelos, MD
5005, Arlington Centre Boulevard, Franklin County, Upper Arlington, OH 43220
Schedule a consultation
Schedule a consultation with Tyler Angelos, MD or share your experience with other patients:
Submit your review Call (614) 246-6900 Schedule online