Procedures of Mary Ella Carter, MD (20)
| Procedure | Rank in Washington | Rank in DC | Rank in US |
|---|---|---|---|
| Ranked in Washington: 7 | Ranked in DC: 7 | Ranked in US: 967 | |
| Ranked in Washington: 6 | Ranked in DC: 8 | Ranked in US: 1086 | |
| Ranked in Washington: 2 | Ranked in DC: 2 | Ranked in US: 589 | |
| Ranked in Washington: 6 | Ranked in DC: 6 | Ranked in US: 630 | |
| Ranked in Washington: 7 | Ranked in DC: 11 | Ranked in US: 465 | |
| Ranked in Washington: 15 | Ranked in DC: 15 | Ranked in US: 1235 | |
| Ranked in Washington: 1 | Ranked in DC: 1 | Ranked in US: 398 | |
| Ranked in Washington: 3 | Ranked in DC: 3 | Ranked in US: 300 | |
| Ranked in Washington: 7 | Ranked in DC: 8 | Ranked in US: 1090 | |
| Ranked in Washington: 4 | Ranked in DC: 4 | Ranked in US: 525 | |
| Ranked in Washington: 2 | Ranked in DC: 3 | Ranked in US: 1039 | |
| Ranked in Washington: 12 | Ranked in DC: 4 | Ranked in US: 794 | |
| Ranked in Washington: 6 | Ranked in DC: 6 | Ranked in US: 1142 | |
| Ranked in Washington: 12 | Ranked in DC: 13 | Ranked in US: 548 | |
| Ranked in Washington: 3 | Ranked in DC: 2 | Ranked in US: 873 | |
| Ranked in Washington: 1 | Ranked in DC: 2 | Ranked in US: 445 | |
| Ranked in Washington: 1 | Ranked in DC: 1 | Ranked in US: 86 | |
| Ranked in Washington: 8 | Ranked in DC: 8 | Ranked in US: 461 | |
| Ranked in Washington: 5 | Ranked in DC: 5 | Ranked in US: 202 | |
| Ranked in Washington: 1 | Ranked in DC: 1 | Ranked in US: 24 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Mary Ella Carter, MD
430, 5215, Loughboro Road Northwest, Washington, DC 20016
Schedule a consultation
Schedule a consultation with Mary Ella Carter, MD or share your experience with other patients:
Submit your review Call (202) 363-6844