Profile of Fredric Barr, Dr
Under Graduate – University of Miami, Miami Florida – Graduated 1973
Graduate – Hahnemann Medical University, Philadelphia, AP – Graduated 1978
Internship – General Surgery, Jackson Memorial Hospital, Miami, Florida – 1978-79
Residency – General Surgery, Jackson Memorial Hospital, Miami, Florida – 1979-81
Residency – Plastic & Reconstructive Surgery, U.T.M.B John Sealey Hospital, Galveston, Texas – 1981-1984
Post Resident – The Plastic Surgery Society
Professor at University of Miami Medical School
Post Graduate CE Courses, Harvard University
Philanthropist – Member of the Board – The Kids Sanctuary Campus, The Fern House and CARP
Procedures of Fredric Barr, Dr (53)
| Procedure | Rank in West Palm Beach | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in West Palm Beach: 1 | Ranked in FL: 25 | Ranked in US: 268 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 162 | Ranked in US: 945 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 233 | Ranked in US: 1538 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 181 | Ranked in US: 1685 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 11 | Ranked in US: 81 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 184 | Ranked in US: 1182 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 90 | Ranked in US: 798 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 83 | Ranked in US: 659 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 95 | Ranked in US: 766 | |
| Ranked in West Palm Beach: 4 | Ranked in FL: 231 | Ranked in US: 1388 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 157 | Ranked in US: 841 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 172 | Ranked in US: 948 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 38 | Ranked in US: 224 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 7 | Ranked in US: 65 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 28 | Ranked in US: 193 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 233 | Ranked in US: 1538 | |
| Ranked in West Palm Beach: 7 | Ranked in FL: 279 | Ranked in US: 1561 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 133 | Ranked in US: 887 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 188 | Ranked in US: 1146 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 214 | Ranked in US: 1469 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 146 | Ranked in US: 741 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 72 | Ranked in US: 727 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 114 | Ranked in US: 656 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 54 | Ranked in US: 448 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 172 | Ranked in US: 948 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 60 | Ranked in US: 668 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 48 | Ranked in US: 577 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 26 | Ranked in US: 190 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 5 | Ranked in US: 98 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 4 | Ranked in US: 8 | |
| Ranked in West Palm Beach: 7 | Ranked in FL: 279 | Ranked in US: 1561 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 188 | Ranked in US: 1146 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 134 | Ranked in US: 727 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 9 | Ranked in US: 54 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 70 | Ranked in US: 570 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 92 | Ranked in US: 728 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 50 | Ranked in US: 578 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 67 | Ranked in US: 786 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 14 | Ranked in US: 152 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 108 | Ranked in US: 827 | |
| Ranked in West Palm Beach: 3 | Ranked in FL: 93 | Ranked in US: 612 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 24 | Ranked in US: 110 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 8 | Ranked in US: 27 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 12 | Ranked in US: 249 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 4 | Ranked in US: 10 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 2 | Ranked in US: 10 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 24 | Ranked in US: 133 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 25 | Ranked in US: 123 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 6 | Ranked in US: 27 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 24 | Ranked in US: 143 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 14 | Ranked in US: 113 | |
| Ranked in West Palm Beach: 2 | Ranked in FL: 54 | Ranked in US: 448 | |
| Ranked in West Palm Beach: 1 | Ranked in FL: 26 | Ranked in US: 120 |
Thank you!
We have received your report and will review it shortly.
Fredric Barr, Dr
1411, North Flagler Drive, Palm Beach County, West Palm Beach, FL 33401
Schedule a consultation
Schedule a consultation with Fredric Barr, Dr or share your experience with other patients:
Submit your review Call (561) 430-2229 Schedule online