Procedures of Robert Houser, DO (20)
| Procedure | Rank in Westerville | Rank in OH | Rank in US |
|---|---|---|---|
| Ranked in Westerville: 1 | Ranked in OH: 29 | Ranked in US: 1704 | |
| Ranked in Westerville: 1 | Ranked in OH: 19 | Ranked in US: 1179 | |
| Ranked in Westerville: 1 | Ranked in OH: 47 | Ranked in US: 2408 | |
| Ranked in Westerville: 1 | Ranked in OH: 68 | Ranked in US: 3043 | |
| Ranked in Westerville: 1 | Ranked in OH: 36 | Ranked in US: 2902 | |
| Ranked in Westerville: 1 | Ranked in OH: 36 | Ranked in US: 1811 | |
| Ranked in Westerville: 1 | Ranked in OH: 29 | Ranked in US: 2246 | |
| Ranked in Westerville: 1 | Ranked in OH: 12 | Ranked in US: 1446 | |
| Ranked in Westerville: 1 | Ranked in OH: 20 | Ranked in US: 1207 | |
| Ranked in Westerville: 2 | Ranked in OH: 37 | Ranked in US: 3469 | |
| Ranked in Westerville: 1 | Ranked in OH: 27 | Ranked in US: 1337 | |
| Ranked in Westerville: 1 | Ranked in OH: 17 | Ranked in US: 1058 | |
| Ranked in Westerville: 1 | Ranked in OH: 21 | Ranked in US: 1670 | |
| Ranked in Westerville: 2 | Ranked in OH: 37 | Ranked in US: 3469 | |
| Ranked in Westerville: 1 | Ranked in OH: 3 | Ranked in US: 222 | |
| Ranked in Westerville: 1 | Ranked in OH: 38 | Ranked in US: 1863 | |
| Ranked in Westerville: 1 | Ranked in OH: 63 | Ranked in US: 3692 | |
| Ranked in Westerville: 1 | Ranked in OH: 25 | Ranked in US: 2354 | |
| Ranked in Westerville: 1 | Ranked in OH: 41 | Ranked in US: 2129 | |
| Ranked in Westerville: 1 | Ranked in OH: 61 | Ranked in US: 4128 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Robert Houser, DO
41, Commerce Park Drive, Delaware County, Westerville, OH 43082
Schedule a consultation
Schedule a consultation with Robert Houser, DO or share your experience with other patients:
Submit your review Call (614) 890-5565