Procedures of Brian Joseph, MD, FACS (44)
| Procedure | Rank in Winter Park | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Winter Park: 4 | Ranked in FL: 162 | Ranked in US: 1510 | |
| Ranked in Winter Park: 3 | Ranked in FL: 237 | Ranked in US: 1468 | |
| Ranked in Winter Park: 1 | Ranked in FL: 3 | Ranked in US: 85 | |
| Ranked in Winter Park: 2 | Ranked in FL: 156 | Ranked in US: 807 | |
| Ranked in Winter Park: 2 | Ranked in FL: 10 | Ranked in US: 616 | |
| Ranked in Winter Park: 3 | Ranked in FL: 86 | Ranked in US: 1299 | |
| Ranked in Winter Park: 2 | Ranked in FL: 34 | Ranked in US: 1164 | |
| Ranked in Winter Park: 2 | Ranked in FL: 138 | Ranked in US: 707 | |
| Ranked in Winter Park: 4 | Ranked in FL: 169 | Ranked in US: 965 | |
| Ranked in Winter Park: 3 | Ranked in FL: 191 | Ranked in US: 1249 | |
| Ranked in Winter Park: 3 | Ranked in FL: 27 | Ranked in US: 1008 | |
| Ranked in Winter Park: 4 | Ranked in FL: 203 | Ranked in US: 1288 | |
| Ranked in Winter Park: 3 | Ranked in FL: 145 | Ranked in US: 807 | |
| Ranked in Winter Park: 2 | Ranked in FL: 52 | Ranked in US: 637 | |
| Ranked in Winter Park: 1 | Ranked in FL: 76 | Ranked in US: 681 | |
| Ranked in Winter Park: 1 | Ranked in FL: 27 | Ranked in US: 194 | |
| Ranked in Winter Park: 1 | Ranked in FL: 73 | Ranked in US: 529 | |
| Ranked in Winter Park: 2 | Ranked in FL: 98 | Ranked in US: 442 | |
| Ranked in Winter Park: 2 | Ranked in FL: 87 | Ranked in US: 628 | |
| Ranked in Winter Park: 1 | Ranked in FL: 64 | Ranked in US: 590 | |
| Ranked in Winter Park: 2 | Ranked in FL: 72 | Ranked in US: 517 | |
| Ranked in Winter Park: 1 | Ranked in FL: 5 | Ranked in US: 81 | |
| Ranked in Winter Park: 1 | Ranked in FL: 23 | Ranked in US: 246 | |
| Ranked in Winter Park: 1 | Ranked in FL: 6 | Ranked in US: 592 | |
| Ranked in Winter Park: 1 | Ranked in FL: 62 | Ranked in US: 663 | |
| Ranked in Winter Park: 1 | Ranked in FL: 12 | Ranked in US: 291 | |
| Ranked in Winter Park: 1 | Ranked in FL: 4 | Ranked in US: 498 | |
| Ranked in Winter Park: 1 | Ranked in FL: 35 | Ranked in US: 193 | |
| Ranked in Winter Park: 1 | Ranked in FL: 17 | Ranked in US: 121 | |
| Ranked in Winter Park: 1 | Ranked in FL: 20 | Ranked in US: 532 | |
| Ranked in Winter Park: 1 | Ranked in FL: 10 | Ranked in US: 226 | |
| Ranked in Winter Park: 1 | Ranked in FL: 2 | Ranked in US: 215 | |
| Ranked in Winter Park: 1 | Ranked in FL: 2 | Ranked in US: 13 | |
| Ranked in Winter Park: 1 | Ranked in FL: 4 | Ranked in US: 28 | |
| Ranked in Winter Park: 1 | Ranked in FL: 2 | Ranked in US: 5 | |
| Ranked in Winter Park: 1 | Ranked in FL: 3 | Ranked in US: 73 | |
| Ranked in Winter Park: 1 | Ranked in FL: 1 | Ranked in US: 15 | |
| Ranked in Winter Park: 1 | Ranked in FL: 5 | Ranked in US: 102 | |
| Ranked in Winter Park: 1 | Ranked in FL: 1 | Ranked in US: 15 | |
| Ranked in Winter Park: 1 | Ranked in FL: 1 | Ranked in US: 26 | |
| Ranked in Winter Park: 1 | Ranked in FL: 2 | Ranked in US: 12 | |
| Ranked in Winter Park: 1 | Ranked in FL: 22 | Ranked in US: 354 | |
| Ranked in Winter Park: 1 | Ranked in FL: 3 | Ranked in US: 21 | |
| Ranked in Winter Park: 1 | Ranked in FL: 4 | Ranked in US: 50 |
Thank you!
We have received your report and will review it shortly.
Brian Joseph, MD, FACS
340, Wymore Road, Orange County, Winter Park, FL 32789
Schedule a consultation
Schedule a consultation with Brian Joseph, MD, FACS or share your experience with other patients:
Submit your review Call (407) 673-3223