Procedures of Heather Rocheford, MD (37)
| Procedure | Rank in Woodbury | Rank in MN | Rank in US |
|---|---|---|---|
| Ranked in Woodbury: 3 | Ranked in MN: 8 | Ranked in US: 2275 | |
| Ranked in Woodbury: 4 | Ranked in MN: 5 | Ranked in US: 1690 | |
| Ranked in Woodbury: 3 | Ranked in MN: 10 | Ranked in US: 2112 | |
| Ranked in Woodbury: 3 | Ranked in MN: 6 | Ranked in US: 1340 | |
| Ranked in Woodbury: 3 | Ranked in MN: 5 | Ranked in US: 1645 | |
| Ranked in Woodbury: 3 | Ranked in MN: 7 | Ranked in US: 1033 | |
| Ranked in Woodbury: 3 | Ranked in MN: 5 | Ranked in US: 876 | |
| Ranked in Woodbury: 2 | Ranked in MN: 13 | Ranked in US: 2289 | |
| Ranked in Woodbury: 2 | Ranked in MN: 8 | Ranked in US: 2055 | |
| Ranked in Woodbury: 2 | Ranked in MN: 7 | Ranked in US: 1231 | |
| Ranked in Woodbury: 2 | Ranked in MN: 7 | Ranked in US: 1371 | |
| Ranked in Woodbury: 3 | Ranked in MN: 9 | Ranked in US: 2613 | |
| Ranked in Woodbury: 2 | Ranked in MN: 5 | Ranked in US: 1036 | |
| Ranked in Woodbury: 1 | Ranked in MN: 4 | Ranked in US: 886 | |
| Ranked in Woodbury: 3 | Ranked in MN: 9 | Ranked in US: 3377 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 248 | |
| Ranked in Woodbury: 1 | Ranked in MN: 3 | Ranked in US: 1431 | |
| Ranked in Woodbury: 2 | Ranked in MN: 22 | Ranked in US: 1834 | |
| Ranked in Woodbury: 2 | Ranked in MN: 3 | Ranked in US: 1413 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 1063 | |
| Ranked in Woodbury: 3 | Ranked in MN: 23 | Ranked in US: 1621 | |
| Ranked in Woodbury: 2 | Ranked in MN: 4 | Ranked in US: 1100 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 821 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 513 | |
| Ranked in Woodbury: 2 | Ranked in MN: 23 | Ranked in US: 1146 | |
| Ranked in Woodbury: 3 | Ranked in MN: 9 | Ranked in US: 2613 | |
| Ranked in Woodbury: 2 | Ranked in MN: 2 | Ranked in US: 377 | |
| Ranked in Woodbury: 2 | Ranked in MN: 25 | Ranked in US: 1531 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 16 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 567 | |
| Ranked in Woodbury: 2 | Ranked in MN: 26 | Ranked in US: 1368 | |
| Ranked in Woodbury: 4 | Ranked in MN: 5 | Ranked in US: 1234 | |
| Ranked in Woodbury: 2 | Ranked in MN: 15 | Ranked in US: 761 | |
| Ranked in Woodbury: 1 | Ranked in MN: 1 | Ranked in US: 30 | |
| Ranked in Woodbury: 1 | Ranked in MN: 2 | Ranked in US: 630 | |
| Ranked in Woodbury: 4 | Ranked in MN: 5 | Ranked in US: 1234 | |
| Ranked in Woodbury: 2 | Ranked in MN: 17 | Ranked in US: 890 |
Thank you!
We have received your report and will review it shortly.
Heather Rocheford, MD
400, 2101, Woodwinds Drive, Washington County, Woodbury, MN 55125
Schedule a consultation
Schedule a consultation with Heather Rocheford, MD or share your experience with other patients:
Submit your review Call (651) 968-1294 Schedule online