Procedures of David Funt, MD (37)
| Procedure | Rank in Woodmere | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in Woodmere: 1 | Ranked in NY: 34 | Ranked in US: 892 | |
| Ranked in Woodmere: 1 | Ranked in NY: 27 | Ranked in US: 235 | |
| Ranked in Woodmere: 1 | Ranked in NY: 42 | Ranked in US: 1180 | |
| Ranked in Woodmere: 1 | Ranked in NY: 85 | Ranked in US: 1549 | |
| Ranked in Woodmere: 1 | Ranked in NY: 151 | Ranked in US: 976 | |
| Ranked in Woodmere: 1 | Ranked in NY: 203 | Ranked in US: 2635 | |
| Ranked in Woodmere: 1 | Ranked in NY: 115 | Ranked in US: 2336 | |
| Ranked in Woodmere: 1 | Ranked in NY: 10 | Ranked in US: 185 | |
| Ranked in Woodmere: 1 | Ranked in NY: 80 | Ranked in US: 1421 | |
| Ranked in Woodmere: 1 | Ranked in NY: 114 | Ranked in US: 2014 | |
| Ranked in Woodmere: 1 | Ranked in NY: 185 | Ranked in US: 2609 | |
| Ranked in Woodmere: 1 | Ranked in NY: 72 | Ranked in US: 1398 | |
| Ranked in Woodmere: 1 | Ranked in NY: 97 | Ranked in US: 1554 | |
| Ranked in Woodmere: 1 | Ranked in NY: 214 | Ranked in US: 2490 | |
| Ranked in Woodmere: 1 | Ranked in NY: 52 | Ranked in US: 1249 | |
| Ranked in Woodmere: 1 | Ranked in NY: 39 | Ranked in US: 1033 | |
| Ranked in Woodmere: 1 | Ranked in NY: 18 | Ranked in US: 870 | |
| Ranked in Woodmere: 1 | Ranked in NY: 332 | Ranked in US: 4044 | |
| Ranked in Woodmere: 1 | Ranked in NY: 74 | Ranked in US: 1601 | |
| Ranked in Woodmere: 1 | Ranked in NY: 47 | Ranked in US: 801 | |
| Ranked in Woodmere: 1 | Ranked in NY: 190 | Ranked in US: 1601 | |
| Ranked in Woodmere: 1 | Ranked in NY: 117 | Ranked in US: 2760 | |
| Ranked in Woodmere: 1 | Ranked in NY: 52 | Ranked in US: 1004 | |
| Ranked in Woodmere: 1 | Ranked in NY: 13 | Ranked in US: 517 | |
| Ranked in Woodmere: 1 | Ranked in NY: 45 | Ranked in US: 619 | |
| Ranked in Woodmere: 1 | Ranked in NY: 165 | Ranked in US: 1381 | |
| Ranked in Woodmere: 1 | Ranked in NY: 67 | Ranked in US: 1519 | |
| Ranked in Woodmere: 1 | Ranked in NY: 68 | Ranked in US: 774 | |
| Ranked in Woodmere: 1 | Ranked in NY: 155 | Ranked in US: 1102 | |
| Ranked in Woodmere: 1 | Ranked in NY: 154 | Ranked in US: 1929 | |
| Ranked in Woodmere: 1 | Ranked in NY: 3 | Ranked in US: 35 | |
| Ranked in Woodmere: 1 | Ranked in NY: 96 | Ranked in US: 1245 | |
| Ranked in Woodmere: 1 | Ranked in NY: 138 | Ranked in US: 1996 | |
| Ranked in Woodmere: 1 | Ranked in NY: 28 | Ranked in US: 580 | |
| Ranked in Woodmere: 1 | Ranked in NY: 25 | Ranked in US: 265 | |
| Ranked in Woodmere: 1 | Ranked in NY: 4 | Ranked in US: 92 | |
| Ranked in Woodmere: 1 | Ranked in NY: 79 | Ranked in US: 1304 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with David Funt, MD or share your experience with other patients:
Submit your review Call (516) 295-0404 Schedule online