Procedures of Daniel Sherick, MD (31)
| Procedure | Rank in Ypsilanti | Rank in MI | Rank in US |
|---|---|---|---|
| Ranked in Ypsilanti: 3 | Ranked in MI: 65 | Ranked in US: 2239 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 57 | Ranked in US: 1657 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 76 | Ranked in US: 2056 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 49 | Ranked in US: 1613 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 40 | Ranked in US: 1327 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 7 | Ranked in US: 344 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 59 | Ranked in US: 2025 | |
| Ranked in Ypsilanti: 6 | Ranked in MI: 50 | Ranked in US: 1207 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 28 | Ranked in US: 1326 | |
| Ranked in Ypsilanti: 4 | Ranked in MI: 47 | Ranked in US: 1346 | |
| Ranked in Ypsilanti: 4 | Ranked in MI: 40 | Ranked in US: 1020 | |
| Ranked in Ypsilanti: 7 | Ranked in MI: 62 | Ranked in US: 2577 | |
| Ranked in Ypsilanti: 7 | Ranked in MI: 62 | Ranked in US: 2577 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 16 | Ranked in US: 939 | |
| Ranked in Ypsilanti: 4 | Ranked in MI: 22 | Ranked in US: 887 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 26 | Ranked in US: 975 | |
| Ranked in Ypsilanti: 4 | Ranked in MI: 8 | Ranked in US: 464 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 3 | Ranked in US: 96 | |
| Ranked in Ypsilanti: 6 | Ranked in MI: 50 | Ranked in US: 1207 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 6 | Ranked in US: 1707 | |
| Ranked in Ypsilanti: 3 | Ranked in MI: 110 | Ranked in US: 2631 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 39 | Ranked in US: 3209 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 9 | Ranked in US: 1742 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 19 | Ranked in US: 1401 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 14 | Ranked in US: 659 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 2 | Ranked in US: 53 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 53 | Ranked in US: 1527 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 9 | Ranked in US: 626 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 16 | Ranked in US: 559 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 7 | Ranked in US: 73 | |
| Ranked in Ypsilanti: 2 | Ranked in MI: 12 | Ranked in US: 439 |
Thank you!
We have received your report and will review it shortly.
Daniel Sherick, MD
5001, 5333, McAuley Drive, Washtenaw County, Ypsilanti, MI 48197
Schedule a consultation
Schedule a consultation with Daniel Sherick, MD or share your experience with other patients:
Submit your review Call (734) 712-2323 Schedule online